Stadium: Wendell & Vickie Bell Soccer Complex
Lexington SC
|
Atlético Venezuela
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 44 | Ball Safe | 47 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 0.77 | xG | 0.16 |
| 3 | Key Passes | 3 |
| Passing Accuracy | ||
| 5 | Crosses | 8 |
| Crossing Accuracy | ||
| €2,600,000 | Total market value | €2,500,000 |
| €108,000 | Avg. market value | €119,000 |
| 25.0 | Avg. Age | 25.4 |
| 4 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 13 | Foreigners | 10 |
Lexington SC
|
Atlético Venezuela
|
|
| 0 | Goals | 0 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.60 | 1.00 | 2.20 | 3.60 |
| Away | 1.00 | 2.40 | 0.20 | 1.00 | 2.80 |
| Total | 1.20 | 4.00 | 1.20 | 3.20 | 6.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.70 | 1.80 | 4.80 |
| Away | 0.90 | 1.90 | 0.30 | 1.00 | 4.40 |
| Total | 1.10 | 3.30 | 1.00 | 2.80 | 9.20 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |