Stadium: Gimnasio Municipal de Castro
CD Castro
|
Espanol Osorno
|
|
| 6 | 3 Pts | 6 |
| 22 | 2 Pts | 16 |
| 4 | Ft | 17 |
| 1 | Time Outs#T.O | 0 |
| 4 | Fouls | 3 |
| Ft % | ||
| 32 | Successful Attempts | 39 |
| 9 | Max Points in a Row | 9 |
| 9 | Biggest lead | 7 |
| 7 | Lead changes | 7 |
| 27:13 | Time spent in lead | 11:51 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 19 | 37 | 15 | 14 | 66 |
| 23 | 11 | 34 | 16 | 17 | 67 |