Stadium: Gillette Stadium
Referee: Tim Ford Home Manager: Caleb Porter Away Manager: John Hackworth
SC Ideal
|
St. Louis City SC
|
|
| 2 | Goals | 2 |
| 2 | Corners | 7 |
| 1 | Corners (Half) | 6 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 7 | Goal attempts | 13 |
| 8 | Saves | 2 |
| 2 | Shots blocked | 4 |
| 9 | Fouls | 13 |
| 0 | Penalties | 0 |
| 89 | Ball Safe | 75 |
| 0 | Injuries | 2 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.83 | xG | 1.28 |
| 8 | Key Passes | 16 |
| Passing Accuracy | ||
| 16 | Crosses | 9 |
| Crossing Accuracy | ||
| €38,450,000 | Total market value | €41,640,000 |
| €1,370,000 | Avg. market value | €1,390,000 |
| 27.0 | Avg. Age | 25.1 |
| 5 | National team players | 1 |
| 2 | Youth national team players | 2 |
| 14 | Foreigners | 17 |
SC Ideal
|
St. Louis City SC
|
|
| 2 | Goals | 1 |
| 1 | Corners | 6 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| SC Ideal | St. Louis City SC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 31 - Guard - Aljaz Ivacic | Roman Burki - Guard - 1 |
| 25 - Defender - Peyton Miller | Jake Nerwinski - Defender - 2 |
| 2 - Defender - Dave Romney | Henry Kessler - Defender - 5 |
| 27 - Defender - Tim Parker | Kyle Hiebert - Defender - 22 |
| 23 - Defender - Will Sands | Jannes Horn - Defender - 38 |
| 8 - Midfielder - Matt Polster | Chris Durkin - Midfielder - 8 |
| 14 - Midfielder - Ian Harkes | Eduard Lowen - Midfielder - 10 |
| 41 - Forward - Luca Langoni | Indiana Vassilev - Midfielder - 19 |
| 10 - Midfielder - Carles Gil | Cedric Teuchert - Forward - 36 |
| 11 - Forward - Dylan Borrero | Marcel Hartel - Midfielder - 17 |
| 9 - Forward - Giacomo Vrioni | Simon Becher - Forward - 11 |
| Substitutes | |
| 21 - Midfielder - Nacho Gil | Tomas Totland - Defender - 14 |
| 12 - Defender - Nick Lima | Nokkvi Thorisson - Forward - 29 |
| 28 - Midfielder - Mark-Anthony Kaye | Jayden Reid - Defender - 99 |
| 36 - Guard - Earl Edwards Jr. | Joshua Yaro - Defender - 15 |
| 6 - Defender - Jonathan Mensah | Jake Gordwood-Reich - Defender - 3 |
| 17 - Forward - Bobby Wood | Ben Lundt - Guard - 39 |
| 18 - Midfielder - Emmanuel Boateng | Akil Watts - Midfielder - 20 |
| 26 - Midfielder - Tommy McNamara | Rasmus Alm - Midfielder - 21 |
| 88 - Defender - Andrew Farrell | Joao Klauss - Forward - 9 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.60 | 1.80 | 6.00 |
| Away | 0.60 | 1.60 | 0.60 | 2.20 | 6.00 |
| Total | 1.00 | 2.60 | 1.20 | 4.00 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.70 | 2.10 | 5.50 |
| Away | 0.60 | 1.30 | 0.40 | 1.70 | 6.10 |
| Total | 1.00 | 2.20 | 1.10 | 3.80 | 11.60 |
| H | F |
|---|---|
| 2 | 2 |
| 1 | 2 |