Stadium: Geodis Park
Referee: Lukasz Szpala Home Manager: Rumba Munthali Away Manager: Gerardo Martino
Nashville SC
|
Inter Miami CF
|
|
| 1 | Goals | 2 |
| 7 | Corners | 5 |
| 3 | Corners (Half) | 5 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 6 | Goal attempts | 13 |
| 4 | Saves | 4 |
| 2 | Shots blocked | 2 |
| 4 | Fouls | 10 |
| 1 | Penalties | 0 |
| 74 | Ball Safe | 74 |
| 0 | Injuries | 1 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.54 | xG | 0.86 |
| 5 | Key Passes | 12 |
| Passing Accuracy | ||
| 17 | Crosses | 7 |
| Crossing Accuracy | ||
| €40,250,000 | Total market value | €95,780,000 |
| €1,390,000 | Avg. market value | €2,900,000 |
| 26.8 | Avg. Age | 24.7 |
| 4 | National team players | 12 |
| 1 | Youth national team players | 7 |
| 11 | Foreigners | 22 |
Nashville SC
|
Inter Miami CF
|
|
| 0 | Goals | 2 |
| 3 | Corners | 5 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nashville SC | Inter Miami CF |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Joe Willis | Drake Callender - Guard - 1 |
| 22 - Defender - Josh Bauer | Ian Fray - Defender - 17 |
| 25 - Defender - Walker Zimmerman | Sergiy Kryvtsov - Defender - 27 |
| 5 - Defender - Jack Maher | Sergio Busquets - Midfielder - 5 |
| 2 - Defender - Daniel Lovitz | Jordi Alba - Defender - 18 |
| 16 - Midfielder - Dru Yearwood | Yannick Bright - Defender - 42 |
| 54 - Midfielder - Sean Davis | Federico Redondo - Midfielder - 55 |
| 11 - Forward - Tyler Boyd | Benjamin Cremaschi - Midfielder - 30 |
| 10 - Midfielder - Hany Mukhtar | Julian Gressel - Defender - 24 |
| 9 - Forward - Sam Surridge | Leonardo Campana - Forward - 8 |
| 12 - Forward - Teal Bunbury | Diego Gomez - Midfielder - 20 |
| Substitutes | |
| 30 - Guard - Elliot Panicco | Robert Taylor - Midfielder - 16 |
| 27 - Midfielder - Brian Anunga | Lawson Sunderland - Midfielder - 43 |
| 23 - Defender - Taylor Washington | Shanyder Borgelin - Midfielder - 49 |
| 19 - Midfielder - Alex Muyl | David Ruiz - Midfielder - 41 |
| 44 - Defender - Brent Kallman | Noah Allen - Defender - 32 |
| 21 - Forward - Forster Wekem Ajago | Ryan Sailor - Defender - 15 |
| 13 - Defender - Joey Skinner | Franco Negri - Defender - 33 |
| 6 - Midfielder - Amar Sejdic | CJ Dos Santos - Guard - 13 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.40 | 1.40 | 3.20 |
| Away | 0.40 | 1.40 | 1.60 | 2.40 | 5.80 |
| Total | 1.00 | 2.40 | 2.00 | 3.80 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.30 | 1.10 | 4.00 |
| Away | 0.30 | 1.10 | 1.10 | 2.20 | 5.30 |
| Total | 0.70 | 1.90 | 1.40 | 3.30 | 9.30 |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 2 |