| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | +26.4k | 28 | 7 | 1 | 2 |
| Wawitas Sagazes | -26.4k | 11 | 2 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | -31.3k | 9 | 4 | 0 | 0 |
| Wawitas Sagazes | +31.3k | 28 | 11 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | -22.8k | 7 | 3 | 0 | 0 |
| Wawitas Sagazes | +22.8k | 20 | 10 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Infinity eSports | 0k | 19 | 6 | 1 | 2 |
| Wawitas Sagazes | 0k | 31 | 11 | 2 | 6 |
Infinity eSports
|
Wawitas Sagazes | |
| Kills | ||
| Net Worth | ||
| 77 | Assists | 20 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| asd | 25 | 15/0/5 | 466 | 20 | 27217 |
| Ja Morant | 24 | 6/1/17 | 421 | 2 | 27312 |
| Vitaly | 23 | 7/1/16 | 312 | 5 | 21552 |
| Gardick | 17 | 1/5/20 | 84 | 9 | 9803 |
| Joel Mori Ozambela | 17 | 1/4/19 | 48 | 1 | 8456 |
| Name (Wawitas Sagazes) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gaturro | 16 | 4/8/4 | 159 | 3 | 9509 |
| Lumiere | 23 | 5/6/4 | 391 | 17 | 22523 |
| Gonzalo Herrera | 20 | 0/4/5 | 354 | 15 | 17595 |
| Jose Leonardo Padilla Hernandez | 15 | 0/7/6 | 77 | 6 | 5589 |
| Oscar David Chavez Jimenez | 17 | 2/5/1 | 251 | 6 | 12498 |
Infinity eSports
|
Wawitas Sagazes | |
| Kills | ||
| Net Worth | ||
| 24 | Assists | 68 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| asd | 22 | 2/3/3 | 371 | 10 | 18552 |
| Ja Morant | 18 | 4/4/5 | 275 | 5 | 12840 |
| Vitaly | 20 | 2/8/3 | 290 | 15 | 12492 |
| Gardick | 15 | 1/6/6 | 116 | 15 | 6460 |
| Joel Mori Ozambela | 14 | 0/8/7 | 70 | 1 | 7511 |
| Name (Wawitas Sagazes) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gaturro | 18 | 2/2/16 | 52 | 4 | 12068 |
| Lumiere | 23 | 12/1/9 | 366 | 1 | 28247 |
| Gonzalo Herrera | 24 | 6/0/17 | 326 | 9 | 21217 |
| Jose Leonardo Padilla Hernandez | 14 | 4/7/13 | 40 | 5 | 7939 |
| Oscar David Chavez Jimenez | 21 | 5/1/13 | 301 | 7 | 22842 |
Infinity eSports
|
Wawitas Sagazes | |
| Kills | ||
| Net Worth | ||
| 13 | Assists | 43 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| asd | 15 | 2/1/2 | 188 | 8 | 10485 |
| Ja Morant | 15 | 1/6/2 | 182 | 2 | 10976 |
| Vitaly | 17 | 1/2/4 | 225 | 13 | 12461 |
| Gardick | 14 | 0/6/3 | 88 | 1 | 5722 |
| Joel Mori Ozambela | 12 | 3/5/2 | 68 | 5 | 6771 |
| Name (Wawitas Sagazes) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gaturro | 14 | 5/0/10 | 23 | 5 | 8121 |
| Lumiere | 19 | 4/1/6 | 361 | 5 | 20792 |
| Gonzalo Herrera | 17 | 5/2/9 | 196 | 7 | 14092 |
| Jose Leonardo Padilla Hernandez | 12 | 0/3/13 | 34 | 2 | 5543 |
| Oscar David Chavez Jimenez | 17 | 6/1/5 | 227 | 14 | 17223 |
Infinity eSports
|
Wawitas Sagazes | |
| Kills | ||
| Net Worth | ||
| 47 | Assists | 98 |
| Name (Infinity eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| asd | 23 | 6/4/8 | 387 | 17 | 21653 |
| Ja Morant | 23 | 5/6/11 | 270 | 5 | 13188 |
| Vitaly | 20 | 2/8/8 | 274 | 4 | 15992 |
| Gardick | 19 | 1/8/10 | 79 | 13 | 7737 |
| Joel Mori Ozambela | 21 | 5/8/10 | 212 | 2 | 16445 |
| Name (Wawitas Sagazes) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gaturro | 20 | 3/6/24 | 59 | 2 | 11055 |
| Lumiere | 26 | 10/4/14 | 436 | 3 | 29058 |
| Gonzalo Herrera | 27 | 11/3/15 | 471 | 14 | 25026 |
| Jose Leonardo Padilla Hernandez | 18 | 1/5/26 | 56 | 6 | 9269 |
| Oscar David Chavez Jimenez | 25 | 6/1/19 | 218 | 25 | 23637 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 30 | 11 | 7 | 1 |
| 11 | 29 | 20 | 3 |