Stadium: Xfinity Center
Home Manager: Laura Harper Away Manager: Brenda Frese
Towson (W)
|
Maryland (W)
|
|
| 5 | 3 Pts | 6 |
| 12 | 2 Pts | 32 |
| 12 | Ft | 17 |
| 0 | Time Outs#T.O | 2 |
| 4 | Fouls | 1 |
| Ft % | ||
| 29 | Successful Attempts | 55 |
| 7 | Max Points in a Row | 13 |
| 0 | Biggest lead | 48 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:26 |
| Possession % |
Towson (W)
|
Maryland (W)
|
|
| 1 | 3 Pts | 3 |
| 4 | 2 Pts | 16 |
| 4 | Ft | 5 |
| 3 | Time Outs#T.O | 4 |
| 7 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 8 | 7 | 15 | 25 | 11 | 51 |
| 23 | 23 | 46 | 24 | 29 | 99 |