| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 47.9k | 4 | 2 | 2 | 0 | 0 |
| Melbourne Renegades Women | 59k | 15 | 7 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 53k | 18 | 7 | 3 | 1 | 0 |
| Melbourne Renegades Women | 41.2k | 4 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 50.5k | 13 | 5 | 4 | 0 | 0 |
| Melbourne Renegades Women | 44k | 6 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 63.4k | 14 | 9 | 3 | 2 | 3 |
| Melbourne Renegades Women | 60.2k | 15 | 5 | 2 | 0 | 0 |
JD Gaming
|
Melbourne Renegades Women
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 40 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 12 | 0/4/4 | 159 |
| Yun-Feng Lou | 10 | 0/3/1 | 32 |
| Jia-Hao Bai | 16 | 2/4/1 | 253 |
| Ding Zhuo | 15 | 1/2/0 | 261 |
| Park Jae-hyuk | 15 | 1/2/0 | 337 |
| Name (Melbourne Renegades Women) | Level | K/D/A | Minions |
| Ha-ram Kim | 16 | 6/0/5 | 350 |
| Siu Son | 13 | 0/1/12 | 24 |
| Gi-in Kim | 17 | 0/3/10 | 275 |
| Moon Woo-chan | 14 | 2/0/10 | 156 |
| Bo-seong Gwak | 17 | 7/0/3 | 283 |
JD Gaming
|
Melbourne Renegades Women
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 4 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 15 | 6/1/8 | 193 |
| Yun-Feng Lou | 11 | 1/0/13 | 32 |
| Jia-Hao Bai | 17 | 4/0/6 | 255 |
| Ding Zhuo | 15 | 2/3/9 | 223 |
| Park Jae-hyuk | 15 | 5/0/9 | 277 |
| Name (Melbourne Renegades Women) | Level | K/D/A | Minions |
| Ha-ram Kim | 13 | 2/3/0 | 251 |
| Siu Son | 9 | 0/4/1 | 41 |
| Gi-in Kim | 15 | 0/3/0 | 233 |
| Moon Woo-chan | 12 | 1/4/0 | 147 |
| Bo-seong Gwak | 14 | 1/4/3 | 216 |
JD Gaming
|
Melbourne Renegades Women
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 12 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 14 | 1/3/8 | 188 |
| Yun-Feng Lou | 12 | 1/0/11 | 47 |
| Jia-Hao Bai | 16 | 3/2/5 | 225 |
| Ding Zhuo | 16 | 4/0/7 | 253 |
| Park Jae-hyuk | 15 | 5/1/4 | 315 |
| Name (Melbourne Renegades Women) | Level | K/D/A | Minions |
| Ha-ram Kim | 14 | 3/1/1 | 290 |
| Siu Son | 10 | 0/4/3 | 47 |
| Gi-in Kim | 14 | 1/4/1 | 199 |
| Moon Woo-chan | 12 | 0/3/4 | 137 |
| Bo-seong Gwak | 16 | 2/2/3 | 270 |
JD Gaming
|
Melbourne Renegades Women
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 36 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 15 | 2/4/7 | 184 |
| Yun-Feng Lou | 13 | 0/3/9 | 29 |
| Jia-Hao Bai | 17 | 1/5/4 | 263 |
| Ding Zhuo | 17 | 3/3/9 | 270 |
| Park Jae-hyuk | 17 | 8/0/3 | 333 |
| Name (Melbourne Renegades Women) | Level | K/D/A | Minions |
| Ha-ram Kim | 17 | 3/2/7 | 349 |
| Siu Son | 12 | 0/3/13 | 16 |
| Gi-in Kim | 17 | 6/2/3 | 280 |
| Moon Woo-chan | 14 | 3/3/7 | 178 |
| Bo-seong Gwak | 16 | 3/4/6 | 262 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 4 | 18 | 14 | 3 |
| 15 | 4 | 6 | 1 |