| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fnatic | 53.8k | 13 | 10 | 4 | 1 | 1 |
| AEL Limassol Women | 44.3k | 4 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fnatic | 48.7k | 8 | 1 | 3 | 0 | 0 |
| AEL Limassol Women | 63.3k | 18 | 10 | 2 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fnatic | 40.1k | 6 | 3 | 0 | 0 | 0 |
| AEL Limassol Women | 48.4k | 17 | 9 | 3 | 1 | 2 |
Fnatic
|
AEL Limassol Women
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 8 |
| Name (Fnatic) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 15 | 6/0/6 | 302 |
| Oscar Munoz | 15 | 2/2/5 | 212 |
| Marek Brazda | 16 | 2/1/5 | 248 |
| Adrian Trymbus | 12 | 1/2/11 | 6 |
| Ivan Martin Diaz | 13 | 2/0/7 | 167 |
| Name (AEL Limassol Women) | Level | K/D/A | Minions |
| Bo-Han Wei | 12 | 0/2/2 | 116 |
| Guang Yu Wang | 14 | 1/2/1 | 272 |
| Qing Song Liu | 10 | 0/3/3 | 44 |
| Seung Lok Kang | 15 | 0/4/2 | 223 |
| Yuan-Hao Li | 14 | 3/2/0 | 234 |
Fnatic
|
AEL Limassol Women
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 50 |
| Name (Fnatic) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 14 | 1/3/6 | 253 |
| Oscar Munoz | 15 | 1/4/1 | 236 |
| Marek Brazda | 15 | 0/4/4 | 261 |
| Adrian Trymbus | 12 | 2/3/5 | 37 |
| Ivan Martin Diaz | 13 | 4/4/3 | 173 |
| Name (AEL Limassol Women) | Level | K/D/A | Minions |
| Bo-Han Wei | 15 | 0/1/15 | 142 |
| Guang Yu Wang | 17 | 10/1/4 | 332 |
| Qing Song Liu | 13 | 1/1/13 | 40 |
| Seung Lok Kang | 18 | 4/1/8 | 296 |
| Yuan-Hao Li | 16 | 3/4/10 | 250 |
Fnatic
|
AEL Limassol Women
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 40 |
| Name (Fnatic) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 12 | 1/3/2 | 181 |
| Oscar Munoz | 13 | 2/3/1 | 185 |
| Marek Brazda | 13 | 2/5/3 | 197 |
| Adrian Trymbus | 9 | 0/4/5 | 26 |
| Ivan Martin Diaz | 12 | 1/2/3 | 142 |
| Name (AEL Limassol Women) | Level | K/D/A | Minions |
| Bo-Han Wei | 12 | 2/2/8 | 108 |
| Guang Yu Wang | 14 | 5/0/7 | 253 |
| Qing Song Liu | 12 | 4/1/11 | 22 |
| Seung Lok Kang | 14 | 1/2/6 | 171 |
| Yuan-Hao Li | 14 | 5/1/8 | 204 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 13 | 8 | 6 | 1 |
| 4 | 18 | 17 | 2 |