| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| MKS Trzebinia-Siersza | -45.1k | 30 | 7 | 1 | 1 |
| ENTiTY | +45.1k | 34 | 9 | 1 | 5 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| MKS Trzebinia-Siersza | 0k | 15 | 4 | 0 | 0 |
| ENTiTY | 0k | 28 | 9 | 3 | 1 |
MKS Trzebinia-Siersza
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 57 | Assists | 92 |
| Name (MKS Trzebinia-Siersza) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Leon Kirilin | 20 | 9/8/6 | 170 | 10 | 15675 |
| Topias Taavitsainen | 21 | 6/7/13 | 236 | 11 | 19035 |
| Oliver Lepko | 20 | 4/6/5 | 568 | 3 | 24777 |
| Neta Shapira | 24 | 9/5/16 | 347 | 2 | 21771 |
| JingJun Wu | 18 | 2/8/17 | 55 | 3 | 5683 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 26 | 12/4/12 | 778 | 9 | 38011 |
| Daniel Schoetzau | 25 | 5/4/20 | 397 | 8 | 28039 |
| Semenov Vladislav | 22 | 2/9/20 | 89 | 4 | 14516 |
| Dmitry Polishchuk | 20 | 6/9/21 | 41 | 2 | 12655 |
| Kim Villafuerte Santos | 27 | 9/4/19 | 314 | 18 | 26932 |
MKS Trzebinia-Siersza
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 34 | Assists | 78 |
| Name (MKS Trzebinia-Siersza) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Leon Kirilin | 19 | 3/9/6 | 161 | 2 | 11978 |
| Topias Taavitsainen | 24 | 3/3/9 | 334 | 7 | 22871 |
| Oliver Lepko | 22 | 2/4/5 | 507 | 11 | 26403 |
| Neta Shapira | 23 | 6/6/6 | 309 | 5 | 24194 |
| JingJun Wu | 20 | 1/6/8 | 381 | 5 | 12891 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 23 | 12/1/7 | 606 | 21 | 35608 |
| Daniel Schoetzau | 25 | 7/1/13 | 443 | 3 | 28252 |
| Semenov Vladislav | 21 | 1/4/21 | 51 | 0 | 10901 |
| Dmitry Polishchuk | 20 | 3/8/18 | 89 | 6 | 14349 |
| Kim Villafuerte Santos | 23 | 3/1/19 | 318 | 17 | 20554 |
| 1 | 2 | T |
|---|---|---|
| 30 | 15 | 0 |
| 34 | 28 | 2 |