| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Vivo Keyd Stars | -40.9k | 10 | 2 | 0 | 0 |
| VBK Klagenfurt Women | +40.9k | 32 | 10 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Vivo Keyd Stars | -19.8k | 11 | 1 | 0 | 0 |
| VBK Klagenfurt Women | +19.8k | 29 | 8 | 1 | 3 |
| Vivo Keyd Stars |
VBK Klagenfurt Women
|
|
| Kills | ||
| Net Worth | ||
| 29 | Assists | 85 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Fcr | 24 | 2/7/5 | 380 | 15 | 20662 |
| Matheus Diniz | 15 | 2/6/5 | 25 | 1 | 4064 |
| Joao Giannini | 21 | 3/7/6 | 280 | 8 | 19884 |
| Guilherme Costabile | 26 | 2/4/5 | 607 | 8 | 29040 |
| Danylo Nascimento | 17 | 1/13/8 | 85 | 2 | 8959 |
| Name (VBK Klagenfurt Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 22 | 5/3/18 | 204 | 4 | 22725 |
| Nuengnara Teeramahanon | 24 | 6/3/10 | 713 | 5 | 35333 |
| Rafli Fathur | 27 | 8/2/21 | 428 | 6 | 28531 |
| Chan Chon Kien | 23 | 5/1/18 | 55 | 10 | 13956 |
| Anucha Jirawong | 27 | 10/1/18 | 495 | 3 | 28670 |
| Vivo Keyd Stars |
VBK Klagenfurt Women
|
|
| Kills | ||
| Net Worth | ||
| 35 | Assists | 67 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Fcr | 13 | 5/3/4 | 102 | 6 | 9774 |
| Matheus Diniz | 11 | 1/7/9 | 19 | 9 | 3584 |
| Joao Giannini | 14 | 1/7/7 | 133 | 8 | 8346 |
| Guilherme Costabile | 16 | 3/6/7 | 239 | 18 | 12570 |
| Danylo Nascimento | 12 | 1/7/8 | 55 | 0 | 4698 |
| Name (VBK Klagenfurt Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 13 | 3/5/19 | 25 | 4 | 6856 |
| Nuengnara Teeramahanon | 16 | 4/0/15 | 298 | 12 | 19652 |
| Rafli Fathur | 17 | 15/1/8 | 135 | 8 | 14514 |
| Chan Chon Kien | 13 | 4/2/13 | 44 | 2 | 7625 |
| Anucha Jirawong | 16 | 3/3/12 | 175 | 3 | 10244 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |