| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gyirmot SE U19 | 61.1k | 12 | 7 | 0 | 1 | 1 |
| Dplus KIA | 58.1k | 8 | 4 | 4 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gyirmot SE U19 | 56.2k | 1 | 4 | 1 | 0 | 0 |
| Dplus KIA | 60.8k | 13 | 11 | 3 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gyirmot SE U19 | 73.4k | 13 | 5 | 1 | 2 | 0 |
| Dplus KIA | 72.9k | 20 | 6 | 5 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gyirmot SE U19 | 58.6k | 8 | 3 | 2 | 0 | 0 |
| Dplus KIA | 66.8k | 12 | 9 | 3 | 1 | 1 |
| Gyirmot SE U19 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 15 |
| Name (Gyirmot SE U19) | Level | K/D/A | Minions |
|---|---|---|---|
| Seunghoon Jo | 15 | 3/4/6 | 147 |
| Kim Geon-woo | 17 | 2/1/7 | 289 |
| Kim Jeong-min | 12 | 0/3/10 | 40 |
| Do-hyeon Park | 17 | 4/0/4 | 328 |
| Hwang Seong-hoon | 18 | 3/0/4 | 336 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Kim Chang-dong | 17 | 0/3/2 | 281 |
| Hyeok Gyu Kim | 17 | 3/3/1 | 358 |
| Hyeonggyu Kim | 11 | 1/3/3 | 48 |
| Heo Su | 17 | 4/1/2 | 291 |
| Kim Geon-bu | 14 | 0/2/7 | 174 |
| Gyirmot SE U19 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 34 |
| Name (Gyirmot SE U19) | Level | K/D/A | Minions |
|---|---|---|---|
| Seunghoon Jo | 14 | 0/3/1 | 224 |
| Kim Geon-woo | 17 | 1/3/0 | 311 |
| Kim Jeong-min | 10 | 0/4/1 | 24 |
| Do-hyeon Park | 16 | 0/1/1 | 361 |
| Hwang Seong-hoon | 17 | 0/2/0 | 318 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Kim Chang-dong | 17 | 1/0/5 | 271 |
| Hyeok Gyu Kim | 16 | 3/1/7 | 324 |
| Hyeonggyu Kim | 13 | 1/0/9 | 22 |
| Heo Su | 17 | 7/0/3 | 260 |
| Kim Geon-bu | 14 | 1/0/10 | 164 |
| Gyirmot SE U19 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 43 |
| Name (Gyirmot SE U19) | Level | K/D/A | Minions |
|---|---|---|---|
| Seunghoon Jo | 16 | 4/8/8 | 212 |
| Kim Geon-woo | 18 | 2/2/6 | 400 |
| Kim Jeong-min | 12 | 0/6/10 | 30 |
| Do-hyeon Park | 18 | 3/1/8 | 408 |
| Hwang Seong-hoon | 18 | 4/3/6 | 347 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Kim Chang-dong | 18 | 4/4/4 | 306 |
| Hyeok Gyu Kim | 18 | 6/3/9 | 417 |
| Hyeonggyu Kim | 15 | 0/2/12 | 32 |
| Heo Su | 18 | 6/1/9 | 410 |
| Kim Geon-bu | 17 | 4/3/9 | 178 |
| Gyirmot SE U19 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 34 |
| Name (Gyirmot SE U19) | Level | K/D/A | Minions |
|---|---|---|---|
| Seunghoon Jo | 14 | 2/3/3 | 207 |
| Kim Geon-woo | 17 | 4/2/2 | 316 |
| Kim Jeong-min | 10 | 0/2/6 | 37 |
| Do-hyeon Park | 16 | 1/4/4 | 319 |
| Hwang Seong-hoon | 17 | 1/1/3 | 326 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Kim Chang-dong | 17 | 2/0/4 | 283 |
| Hyeok Gyu Kim | 16 | 7/1/4 | 341 |
| Hyeonggyu Kim | 13 | 0/3/10 | 41 |
| Heo Su | 18 | 1/2/7 | 336 |
| Kim Geon-bu | 15 | 2/2/9 | 178 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 3 |