Stadium: John Smith's Stadium Round: 27
Referee: Tom Nield Home Manager: Darren Moore Away Manager: Kevin Nancekivell
Huddersfield
|
Plymouth
|
|
| 1 | Goals | 1 |
| 3 | Corners | 5 |
| 1 | Corners (Half) | 3 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 11 | Goal attempts | 6 |
| 2 | Saves | 2 |
| 0 | Shots blocked | 1 |
| 14 | Fouls | 13 |
| 0 | Penalties | 0 |
| 70 | Ball Safe | 75 |
| 0 | Injuries | 1 |
| 2 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.72 | xG | 0.72 |
| 10 | Key Passes | 4 |
| Passing Accuracy | ||
| 19 | Crosses | 5 |
| Crossing Accuracy | ||
| €31,400,000 | Total market value | €24,300,000 |
| €1,050,000 | Avg. market value | €810,000 |
| 25.7 | Avg. Age | 23.6 |
| 3 | National team players | 3 |
| 3 | Youth national team players | 6 |
| 12 | Foreigners | 9 |
Huddersfield
|
Plymouth
|
|
| 1 | Goals | 1 |
| 1 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Huddersfield | Plymouth |
| Lineup | |
|---|---|
| 3-5-2 | 4-4-2 |
| 1 - Guard - Lee Nicholls | Conor Hazard - Guard - 21 |
| 32 - Defender - Tom Lees | Ashley Phillips - Defender - 26 |
| 5 - Defender - Michal Helik | Dan Scarr - Defender - 6 |
| 17 - Defender - Brodie Spencer | Brendan Galloway - Defender - 22 |
| 18 - Midfielder - David Kasumu | Kaine Hayden - Defender - 29 |
| 21 - Forward - Alex Matos | Jordan Houghton - Defender - 4 |
| 6 - Midfielder - Jonathan Hogg | Darko Gyabi - Midfielder - 18 |
| 8 - Midfielder - Jack Rudoni | Bali Mumba - Midfielder - 2 |
| 30 - Midfielder - Ben Jackson | Callum Wright - Midfielder - 11 |
| 14 - Midfielder - Sorba Thomas | Morgan Whittaker - Forward - 10 |
| 10 - Midfielder - Josh Koroma | Ryan Hardie - Forward - 9 |
| Substitutes | |
| 11 - Midfielder - Brahima Diarra | Adam Randell - Midfielder - 20 |
| 41 - Guard - Giosue Bellagambi | Ben Waine - Forward - 23 |
| 37 - Defender - Loick Ayina | Mikel Miller - Forward - 14 |
| 2 - Defender - Rarmani Edmonds-Green | Tyreik Samuel Wright - Midfielder - 19 |
| 36 - Midfielder - Josh Austerfield | Mustapha Bundu - Forward - 15 |
| 16 - Defender - Tom Edwards | Matt Butcher - Midfielder - 7 |
| 8 - Midfielder - Ben Wiles | Julio Pleguezuelo - Defender - 5 |
| 28 - Midfielder - Tom Iorpenda | Callum Burton - Guard - 25 |
| 42 - Midfielder - Michael Stone | Joe Edwards - Defender - 8 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.40 | 3.00 |
| Away | 0.40 | 1.00 | 0.60 | 1.60 | 6.60 |
| Total | 1.00 | 2.20 | 1.20 | 3.00 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.80 | 1.10 | 1.70 | 2.90 |
| Away | 0.90 | 1.60 | 0.70 | 1.60 | 5.50 |
| Total | 1.20 | 2.40 | 1.80 | 3.30 | 8.40 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |