Stadium: Racecourse Ground Round: 15
Referee: Sebastian Stockbridge Home Manager: Phil Parkinson Away Manager: Matt Gray
Wrexham
|
Sutton Utd
|
|
| 2 | Goals | 1 |
| 10 | Corners | 2 |
| 2 | Corners (Half) | 1 |
| 3 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 3 |
| 6 | Goal attempts | 8 |
| 0 | Saves | 1 |
| 1 | Shots blocked | 0 |
| 10 | Fouls | 5 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 70 |
| 2 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.57 | xG | 1.17 |
| 10 | Key Passes | 7 |
| Passing Accuracy | ||
| 23 | Crosses | 6 |
| Crossing Accuracy | ||
| €3,400,000 | Total market value | €3,950,000 |
| €106,000 | Avg. market value | €136,000 |
| 27.8 | Avg. Age | 29.0 |
| 1 | National team players | 1 |
| 0 | Youth national team players | 0 |
| 29 | Foreigners | 4 |
Wrexham
|
Sutton Utd
|
|
| 1 | Goals | 0 |
| 2 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.60 | 1.00 | 1.80 | 5.60 |
| Away | 0.00 | 0.60 | 0.60 | 1.40 | 2.00 |
| Total | 1.00 | 2.20 | 1.60 | 3.20 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.80 | 0.70 | 1.50 | 5.70 |
| Away | 0.50 | 1.00 | 1.00 | 2.00 | 3.80 |
| Total | 1.20 | 2.80 | 1.70 | 3.50 | 9.50 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |