Stadium: Cardiff City Stadium Round: 2
Referee: Oliver Langford Home Manager: Erol Bulut Away Manager: Gareth Ainsworth
Germany Women
|
QPR
|
|
| 1 | Goals | 2 |
| 13 | Corners | 7 |
| 8 | Corners (Half) | 5 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 10 | Goal attempts | 5 |
| 1 | Saves | 3 |
| 4 | Shots blocked | 2 |
| 7 | Fouls | 14 |
| 0 | Penalties | 0 |
| 95 | Ball Safe | 104 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.16 | xG | 1.29 |
| 12 | Key Passes | 5 |
| Passing Accuracy | ||
| 17 | Crosses | 9 |
| Crossing Accuracy | ||
| €48,600,000 | Total market value | €36,800,000 |
| €1,870,000 | Avg. market value | €1,530,000 |
| 26.6 | Avg. Age | 26.3 |
| 9 | National team players | 5 |
| 1 | Youth national team players | 1 |
| 23 | Foreigners | 13 |
Germany Women
|
QPR
|
|
| 0 | Goals | 1 |
| 8 | Corners | 5 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Germany Women | QPR |
| Lineup | |
|---|---|
| 3-4-3 | 4-2-3-1 |
| 21 - Guard - Jak Alnwick | Asmir Begovic - Guard - 1 |
| 38 - Defender - Perry Ng | Osman Kakay - Defender - 2 |
| 5 - Defender - Mark McGuinness | Morgan Fox - Defender - 15 |
| 4 - Defender - Dimitris Goutas | Steve Cook - Defender - 5 |
| 14 - Midfielder - Josh Bowler | Kenneth Paal - Defender - 22 |
| 6 - Midfielder - Ryan Wintle | Andre Dozzell - Midfielder - 17 |
| 18 - Midfielder - Ebou Adams | Sam Field - Midfielder - 8 |
| 11 - Midfielder - Callum O'Dowda | Paul Smyth - Forward - 11 |
| 10 - Midfielder - Aaron Ramsey | Sinclair Armstrong - Forward - 30 |
| 12 - Forward - Ike Ugbo | Ilias Chair - Midfielder - 10 |
| 16 - Forward - Karlan Grant | Lyndon Dykes - Forward - 9 |
| Substitutes | |
| 9 - Forward - Kion Etete | Alex Aoraha - Midfielder - 36 |
| 27 - Midfielder - Rubin Colwill | - Defender - 28 |
| 35 - Midfielder - Andy Rinomhota | Jordan Archer - Guard - 13 |
| 26 - Defender - Jack Simpson | Albert Adomah - Midfielder - 37 |
| 2 - Defender - Mahlon Romeo | Ziyad Larkeche - Defender - 21 |
| 28 - Guard - Rohan Luthra | Stephen Duke-McKenna - Midfielder - 24 |
| 32 - Forward - Ollie Tanner | Taylor Richards - Midfielder - 18 |
| 47 - Forward - Callum Robinson | Elijah Dixon-Bonner - Midfielder - 19 |
| 17 - Defender - Jamilu Collins | Rayan Kolli - Forward - 38 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.80 | 1.40 | 5.40 |
| Away | 0.60 | 1.00 | 0.80 | 2.00 | 3.40 |
| Total | 1.20 | 1.60 | 1.60 | 3.40 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.10 | 0.80 | 1.40 | 5.40 |
| Away | 0.40 | 0.90 | 0.60 | 1.70 | 4.30 |
| Total | 1.10 | 2.00 | 1.40 | 3.10 | 9.70 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |