| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 74.3k | 15 | 7 | 4 | 1 | 1 |
| T1 | 77.4k | 16 | 6 | 3 | 2 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 82.9k | 26 | 11 | 6 | 3 | 8 |
| T1 | 69.4k | 15 | 3 | 0 | 0 | 0 |
Dplus KIA
|
T1
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 33 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoon Seol | 15 | 2/3/9 | 35 |
| Hyeok Gyu Kim | 18 | 5/3/6 | 479 |
| Kim Chang-dong | 18 | 6/3/2 | 334 |
| Heo Su | 18 | 1/2/8 | 266 |
| Kim Geon-bu | 18 | 1/5/10 | 235 |
| Name (T1) | Level | K/D/A | Minions |
| Yoon Sung-won | 18 | 3/5/7 | 285 |
| Moon Hyeon-joon | 18 | 6/1/6 | 245 |
| Woo-je Choi | 18 | 3/3/6 | 328 |
| Minseok Ryu | 14 | 1/3/7 | 55 |
| Minhyung Lee | 18 | 3/3/7 | 467 |
Dplus KIA
|
T1
|
|
| Kills | ||
| Gold | ||
| 72 | Assists | 51 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoon Seol | 16 | 0/5/18 | 34 |
| Hyeok Gyu Kim | 18 | 10/3/12 | 394 |
| Kim Chang-dong | 18 | 6/4/16 | 345 |
| Heo Su | 18 | 7/3/8 | 341 |
| Kim Geon-bu | 18 | 3/0/18 | 238 |
| Name (T1) | Level | K/D/A | Minions |
| Yoon Sung-won | 18 | 1/4/9 | 426 |
| Moon Hyeon-joon | 18 | 5/9/8 | 190 |
| Woo-je Choi | 18 | 2/3/11 | 288 |
| Minseok Ryu | 16 | 2/5/13 | 44 |
| Minhyung Lee | 18 | 5/5/10 | 482 |
| 1 | 2 | T |
|---|---|---|
| 15 | 26 | 2 |
| 16 | 15 | 0 |