Stadium: Estadio Municipal Parque do Sabia Round: 35
Referee: Rodrigo Jose Pereira de Lima Home Manager: Fabian Bustos Away Manager: Tite
America MG
|
Flamengo
|
|
| 0 | Goals | 3 |
| 3 | Corners | 7 |
| 2 | Corners (Half) | 3 |
| 4 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 8 | Goal attempts | 15 |
| 5 | Saves | 1 |
| 2 | Shots blocked | 6 |
| 10 | Fouls | 13 |
| 0 | Penalties | 0 |
| 67 | Ball Safe | 70 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.41 | xG | 2.84 |
| 10 | Key Passes | 16 |
| Passing Accuracy | ||
| 13 | Crosses | 17 |
| Crossing Accuracy | ||
| €28,180,000 | Total market value | €160,700,000 |
| €704,000 | Avg. market value | €5,740,000 |
| 28.4 | Avg. Age | 27.8 |
| 0 | National team players | 7 |
| 0 | Youth national team players | 2 |
| 8 | Foreigners | 4 |
| 1.225 | Club members | 109.442 |
America MG
|
Flamengo
|
|
| 0 | Goals | 1 |
| 2 | Corners | 3 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| America MG | Flamengo |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 12 - Guard - Jory | Agustin Rossi - Guard - 1 |
| 20 - Defender - Daniel Borges | Matheuzinho - Defender - 34 |
| 18 - Defender - Julio Cesar | Fabricio Bruno - Defender - 15 |
| 33 - Defender - Eder | Leo Pereira - Defender - 4 |
| 6 - Defender - Marlon | Ayrton Lucas - Defender - 6 |
| 16 - Midfielder - Ale | Gerson - Midfielder - 8 |
| 5 - Midfielder - Emmanuel Martinez | Erick Pulgar - Midfielder - 5 |
| 21 - Defender - Lucas Kal | Bruno Henrique Pinto - Forward - 27 |
| 37 - Forward - Everaldo | Giorgian De Arrascaeta - Midfielder - 14 |
| 17 - Forward - Gonzalo Mastriani | Everton - Forward - 11 |
| 11 - Forward - Felipe Azevedo | Pedro - Forward - 9 |
| Substitutes | |
| 23 - Midfielder - Javier Mendez | Pablo Castro - Defender - 30 |
| 22 - Defender - Danilo Avelar | Victor Hugo - Midfielder - 29 |
| 91 - Forward - Ighor Gabryel Vieira Goncalves | Santos - Guard - 1 |
| 10 - Forward - Martin Nicolas Benitez | Rodrigo Caio - Defender - 3 |
| 26 - Defender - Esteban Burgos | Guillermo Varela - Defender - 2 |
| 93 - Guard - Washington Aguerre | Filipe Luis - Defender - 16 |
| 4 - Defender - Wanderson Pereira | Wesley Franca - Defender - 43 |
| 28 - Midfielder - Breno Cascardo Lemos | Matheus Cunha - Guard - 25 |
| 44 - Forward - Adyson | Thiago Maia - Midfielder - 8 |
| 36 - Midfielder - Mateus Henrique | Gabriel Barbosa - Forward - 99 |
| 75 - Midfielder - Rodriguinho | Luiz Araujo - Forward - 7 |
| 78 - Forward - Renato Marques | Everton Ribeiro - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.40 | 2.00 | 6.00 |
| Away | 0.40 | 1.20 | 0.20 | 0.40 | 5.20 |
| Total | 1.20 | 3.20 | 0.60 | 2.40 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.70 | 0.60 | 1.80 | 5.60 |
| Away | 0.70 | 1.70 | 0.40 | 0.90 | 5.20 |
| Total | 1.40 | 3.40 | 1.00 | 2.70 | 10.80 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 3 |