| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ionikos Nikea | 43.2k | 6 | 3 | 0 | 0 | 0 |
| Team BDS.A | 51k | 17 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ionikos Nikea | 51.5k | 20 | 8 | 4 | 2 | 1 |
| Team BDS.A | 57k | 8 | 6 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Ionikos Nikea | 46.8k | 7 | 1 | 1 | 0 | 0 |
| Team BDS.A | 61.3k | 18 | 11 | 4 | 2 | 3 |
Ionikos Nikea
|
Team BDS.A | |
| Kills | ||
| Gold | ||
| 14 | Assists | 45 |
| Name (Ionikos Nikea) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 13 | 1/6/1 | 202 |
| Belan Ahour | 12 | 3/3/3 | 239 |
| Pengcheng Shen | 13 | 1/4/1 | 174 |
| Lucjan Ahmad | 12 | 0/3/4 | 130 |
| Pierre Medjaldi | 11 | 1/1/5 | 6 |
| Name (Team BDS.A) | Level | K/D/A | Minions |
| Robert Nowak | 11 | 1/3/11 | 16 |
| Steven Chen | 15 | 5/2/11 | 186 |
| Tobiasz Ciba | 16 | 2/0/6 | 210 |
| Magnus Kristensen | 14 | 1/0/10 | 169 |
| Matthew Charles Coombs | 15 | 8/1/7 | 269 |
Ionikos Nikea
|
Team BDS.A | |
| Kills | ||
| Gold | ||
| 18 | Assists | 56 |
| Name (Ionikos Nikea) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 15 | 0/4/1 | 233 |
| Belan Ahour | 14 | 3/3/2 | 279 |
| Pengcheng Shen | 16 | 4/3/5 | 239 |
| Lucjan Ahmad | 13 | 1/8/5 | 142 |
| Pierre Medjaldi | 11 | 1/2/5 | 30 |
| Name (Team BDS.A) | Level | K/D/A | Minions |
| Robert Nowak | 13 | 0/1/19 | 13 |
| Steven Chen | 17 | 11/2/5 | 232 |
| Tobiasz Ciba | 18 | 5/1/7 | 222 |
| Magnus Kristensen | 14 | 0/2/13 | 136 |
| Matthew Charles Coombs | 16 | 4/3/12 | 270 |
Ionikos Nikea
|
Team BDS.A | |
| Kills | ||
| Gold | ||
| 13 | Assists | 45 |
| Name (Ionikos Nikea) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 16 | 1/3/1 | 244 |
| Belan Ahour | 14 | 3/1/3 | 318 |
| Pengcheng Shen | 14 | 0/2/6 | 185 |
| Lucjan Ahmad | 13 | 2/6/1 | 158 |
| Pierre Medjaldi | 10 | 1/6/2 | 29 |
| Name (Team BDS.A) | Level | K/D/A | Minions |
| Robert Nowak | 13 | 1/2/13 | 29 |
| Steven Chen | 16 | 4/2/10 | 229 |
| Tobiasz Ciba | 17 | 4/1/3 | 262 |
| Magnus Kristensen | 15 | 5/1/8 | 161 |
| Matthew Charles Coombs | 15 | 4/1/11 | 284 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |