| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 53.3k | 7 | 2 | 0 | 0 | 0 |
| FC Karbach | 63.5k | 12 | 10 | 4 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 66.6k | 14 | 4 | 2 | 0 | 0 |
| FC Karbach | 57.7k | 19 | 10 | 3 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 57.3k | 11 | 9 | 4 | 1 | 1 |
| FC Karbach | 50.2k | 10 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 35.7k | 4 | 1 | 0 | 0 | 0 |
| FC Karbach | 50.6k | 22 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 55.3k | 4 | 2 | 0 | 0 | 0 |
| FC Karbach | 42.2k | 19 | 11 | 4 | 1 | 4 |
| Movistar R7 |
FC Karbach
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 26 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 12 | 0/3/3 | 32 |
| Bo-woon Cho | 16 | 2/2/1 | 253 |
| Lorenzo Tevez | 15 | 1/1/2 | 302 |
| Jo-bin Jeong | 18 | 2/2/4 | 355 |
| Sebastian Alonso Nino Zavaleta | 14 | 2/4/3 | 156 |
| Name (FC Karbach) | Level | K/D/A | Minions |
| Lucas Fe | 18 | 4/1/3 | 289 |
| Luis Andres Bonilla Rodriguez | 18 | 1/0/4 | 279 |
| Chan-hee Kim | 15 | 0/2/9 | 177 |
| Omar Andre Gavotto | 16 | 5/0/2 | 346 |
| Son HoHyeong | 13 | 2/4/8 | 31 |
| Movistar R7 |
FC Karbach
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 32 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 14 | 1/2/15 | 19 |
| Bo-woon Cho | 18 | 3/3/7 | 270 |
| Lorenzo Tevez | 16 | 4/4/5 | 276 |
| Jo-bin Jeong | 18 | 7/3/10 | 273 |
| Sebastian Alonso Nino Zavaleta | 16 | 4/2/9 | 185 |
| Name (FC Karbach) | Level | K/D/A | Minions |
| Lucas Fe | 16 | 5/4/6 | 229 |
| Luis Andres Bonilla Rodriguez | 16 | 1/4/9 | 236 |
| Chan-hee Kim | 15 | 3/5/4 | 165 |
| Omar Andre Gavotto | 16 | 3/2/8 | 349 |
| Son HoHyeong | 13 | 2/4/5 | 25 |
| Movistar R7 |
FC Karbach
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 24 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 12 | 0/1/6 | 24 |
| Bo-woon Cho | 17 | 2/3/5 | 257 |
| Lorenzo Tevez | 15 | 3/2/3 | 311 |
| Jo-bin Jeong | 17 | 4/2/2 | 252 |
| Sebastian Alonso Nino Zavaleta | 14 | 2/2/7 | 161 |
| Name (FC Karbach) | Level | K/D/A | Minions |
| Lucas Fe | 15 | 1/3/6 | 208 |
| Luis Andres Bonilla Rodriguez | 15 | 2/2/6 | 202 |
| Chan-hee Kim | 14 | 3/4/4 | 194 |
| Omar Andre Gavotto | 15 | 2/1/4 | 329 |
| Son HoHyeong | 12 | 2/1/4 | 32 |
| Movistar R7 |
FC Karbach
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 42 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 10 | 0/5/2 | 35 |
| Bo-woon Cho | 12 | 0/4/2 | 163 |
| Lorenzo Tevez | 11 | 0/4/1 | 194 |
| Jo-bin Jeong | 13 | 3/7/1 | 205 |
| Sebastian Alonso Nino Zavaleta | 12 | 1/2/1 | 133 |
| Name (FC Karbach) | Level | K/D/A | Minions |
| Lucas Fe | 15 | 5/1/7 | 184 |
| Luis Andres Bonilla Rodriguez | 14 | 3/0/8 | 169 |
| Chan-hee Kim | 14 | 9/1/8 | 124 |
| Omar Andre Gavotto | 14 | 5/1/8 | 242 |
| Son HoHyeong | 11 | 0/1/11 | 32 |
| Movistar R7 |
FC Karbach
|
|
| Kills | ||
| Gold | ||
| 48 | Assists | 10 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 12 | 1/1/15 | 41 |
| Bo-woon Cho | 15 | 3/0/9 | 184 |
| Lorenzo Tevez | 13 | 8/2/6 | 224 |
| Jo-bin Jeong | 17 | 4/1/7 | 224 |
| Sebastian Alonso Nino Zavaleta | 14 | 3/0/11 | 145 |
| Name (FC Karbach) | Level | K/D/A | Minions |
| Lucas Fe | 14 | 0/4/3 | 178 |
| Luis Andres Bonilla Rodriguez | 15 | 1/3/1 | 235 |
| Chan-hee Kim | 12 | 2/2/1 | 114 |
| Omar Andre Gavotto | 13 | 1/4/1 | 228 |
| Son HoHyeong | 11 | 0/6/4 | 29 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 3 |
| 1 | 0 | 0 | 2 |