| HEROIC |
Sham Shui Po
|
|
| Kills | ||
| 87 | Headshots | 53 |
| Deaths | ||
| 29 | Assists | 16 |
| Name (HEROIC) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Martin Lund | 44 (2.00) | 21 (47.73%) | 22 | 7 |
| Jakob Nygaard Sorensen | 33 (1.57) | 19 (57.58%) | 21 | 7 |
| Casper Moller | 30 (1.43) | 10 (33.33%) | 21 | 3 |
| Rene Madsen | 34 (1.36) | 20 (58.82%) | 25 | 8 |
| Rasmus Beck | 29 (1.21) | 17 (58.62%) | 24 | 4 |
| Name (Sham Shui Po) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 30 (0.81) | 18 (60.00%) | 37 | 4 |
| Martinez | 23 (0.70) | 7 (30.43%) | 33 | 0 |
| Pere Solsona Saumell | 22 (0.63) | 9 (40.91%) | 35 | 2 |
| David Granada Bermudo | 20 (0.59) | 10 (50.00%) | 34 | 5 |
| Alejandro Candela | 17 (0.53) | 9 (52.94%) | 32 | 5 |
| HEROIC |
Sham Shui Po
|
|
| Kills | ||
| 52 | Headshots | 22 |
| Deaths | ||
| 15 | Assists | 12 |
| Name (HEROIC) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Martin Lund | 21 (1.75) | 10 (47.62%) | 12 | 4 |
| Jakob Nygaard Sorensen | 22 (2.44) | 12 (54.55%) | 9 | 4 |
| Casper Moller | 14 (1.27) | 7 (50.00%) | 11 | 2 |
| Rene Madsen | 22 (1.83) | 14 (63.64%) | 12 | 3 |
| Rasmus Beck | 13 (1.00) | 9 (69.23%) | 13 | 2 |
| Name (Sham Shui Po) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 14 (0.70) | 8 (57.14%) | 20 | 4 |
| Martinez | 10 (0.53) | 3 (30.00%) | 19 | 0 |
| Pere Solsona Saumell | 13 (0.72) | 6 (46.15%) | 18 | 0 |
| David Granada Bermudo | 11 (0.58) | 5 (45.45%) | 19 | 3 |
| Alejandro Candela | 8 (0.47) | 0 (0.00%) | 17 | 5 |
| HEROIC |
Sham Shui Po
|
|
| Kills | ||
| 35 | Headshots | 31 |
| Deaths | ||
| 14 | Assists | 4 |
| Name (HEROIC) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Martin Lund | 23 (2.30) | 11 (47.83%) | 10 | 3 |
| Jakob Nygaard Sorensen | 11 (0.92) | 7 (63.64%) | 12 | 3 |
| Casper Moller | 16 (1.60) | 3 (18.75%) | 10 | 1 |
| Rene Madsen | 12 (0.92) | 6 (50.00%) | 13 | 5 |
| Rasmus Beck | 16 (1.45) | 8 (50.00%) | 11 | 2 |
| Name (Sham Shui Po) | Kills (K/D) | Headshots | Deaths | Assists |
| Alejandro Fernandez-Quejo | 16 (0.94) | 10 (62.50%) | 17 | 0 |
| Martinez | 13 (0.93) | 4 (30.77%) | 14 | 0 |
| Pere Solsona Saumell | 9 (0.53) | 3 (33.33%) | 17 | 2 |
| David Granada Bermudo | 9 (0.60) | 5 (55.56%) | 15 | 2 |
| Alejandro Candela | 9 (0.60) | 9 (100.00%) | 15 | 0 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 6 | 5 | 0 |