Stadium: Subaru Park
Referee: Pierre-Luc Lauziere Home Manager: Jim Curtin Away Manager: Wayne Rooney
Philadelphia Union
|
DC United
|
|
| 0 | Goals | 0 |
| 4 | Corners | 4 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 9 | Goal attempts | 7 |
| 8 | Saves | 5 |
| 4 | Shots blocked | 3 |
| 11 | Fouls | 12 |
| 0 | Penalties | 0 |
| 96 | Ball Safe | 82 |
| 1 | Injuries | 1 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.57 | xG | 1.68 |
| 10 | Key Passes | 9 |
| Passing Accuracy | ||
| 15 | Crosses | 23 |
| Crossing Accuracy | ||
| €49,480,000 | Total market value | €39,850,000 |
| €1,830,000 | Avg. market value | €1,330,000 |
| 25.2 | Avg. Age | 27.1 |
| 6 | National team players | 5 |
| 3 | Youth national team players | 3 |
| 14 | Foreigners | 15 |
Philadelphia Union
|
DC United
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | DC United |
| Lineup | |
|---|---|
| 4-3-2-1 | 3-4-3 |
| 18 - Guard - Andre Blake | Tyler Miller - Guard - 1 |
| 5 - Defender - Jakob Glesnes | Victor Palsson - Defender - 44 |
| 3 - Defender - Jack Elliott | Derrick Williams - Defender - 3 |
| 27 - Defender - Kai Wagner | Donovan Pines - Defender - 23 |
| 2 - Defender - Matt Real | Theodore Ku-DiPietro - Midfielder - 21 |
| 11 - Midfielder - Alejandro Bedoya | Russell Canouse - Midfielder - 6 |
| 31 - Midfielder - Leon Maximilian Flach | Lewis O'Brien - Midfielder - 17 |
| 19 - Forward - Joaquin Torres | Gaoussou Samake - Defender - 72 |
| 26 - Defender - Nathan Harriel | Chris Durkin - Midfielder - 8 |
| 10 - Midfielder - Daniel Gazdag | Christian Benteke - Forward - 20 |
| 9 - Forward - Julian Carranza | Mateusz Klich - Midfielder - 43 |
| Substitutes | |
| 25 - Forward - Chris Donovan | Matai Akinmboni - Defender - 45 |
| 8 - Midfielder - Jose Andres Martinez | Jackson Hopkins - Midfielder - 25 |
| 17 - Defender - Damion Lowe | Jacob Greene - Defender - 33 |
| 6 - Midfielder - Andres Perea | Cristian Dajome - Forward - 11 |
| 7 - Forward - Mikael Uhre | Brendan Hines-Ike - Defender - 4 |
| 15 - Defender - Olivier Mbaizo | Alex Bono - Guard - 24 |
| 12 - Guard - Joe Bendik | Yamil Asad - Forward - 22 |
| 21 - Midfielder - Richard Odada | Erik Hurtado - Forward - 9 |
| 14 - Forward - Jeremy Rafanello | Kristian George Fletcher - Forward - 27 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.40 | 1.60 | 3.80 |
| Away | 0.40 | 1.80 | 0.20 | 0.60 | 3.00 |
| Total | 1.20 | 3.40 | 0.60 | 2.20 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.30 | 4.30 |
| Away | 0.30 | 1.30 | 0.40 | 1.10 | 3.80 |
| Total | 0.90 | 2.50 | 1.00 | 2.40 | 8.10 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |