| Fondi U19 |
Nakhon Pathom FC
|
|
| 1 | Goals | 1 |
| 4 | Corners | 4 |
| 2 | Corners (Half) | 2 |
| 3 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 7 | Goal attempts | 5 |
| 2 | Saves | 1 |
| 6 | Shots blocked | 1 |
| 18 | Fouls | 19 |
| 0 | Penalties | 0 |
| 94 | Ball Safe | 73 |
| 3 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €1,730,000 | Total market value | €2,150,000 |
| €58,000 | Avg. market value | €61,000 |
| 26.8 | Avg. Age | 27.8 |
| 1 | National team players | 1 |
| 1 | Youth national team players | 2 |
| 5 | Foreigners | 5 |
| Fondi U19 |
Nakhon Pathom FC
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.00 | 0.40 | 2.80 |
| Away | 0.20 | 0.80 | 0.40 | 0.60 | 2.80 |
| Total | 0.20 | 1.40 | 0.40 | 1.00 | 5.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.10 | 0.50 | 0.20 | 0.80 | 2.40 |
| Away | 0.20 | 0.90 | 0.40 | 0.80 | 3.30 |
| Total | 0.30 | 1.40 | 0.60 | 1.60 | 5.70 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |