Stadium: JASSA Sports Center Round: 4
Jagodina (W)
|
Bajwa/ Pungliya | |
| 0 | Pts | 0 |
| Possession % |
| Jagodina (W) | Bajwa/ Pungliya |
| Lineup | |
|---|---|
| 13 - Left back - Ana Markovic | Lisa Oppedal - Left wing - 6 |
| 12 - Guard - Petra Hun Hlogyik | Danila So Delgado Pinto - Left back - 10 |
| 4 - Center back - Marija Kojcic | Tessa Cornelia Maria van Zijl - Right back - 5 |
| 10 - Right wing - Dunja Radevic | Pamela Rodrigues Meira - Guard - 1 |
| 17 - Left wing - Isidora Bogunovic | Nuria Andreu Sempere - Center back - 9 |
| 5 - Left back - Tijana Simatovic | Zaira Benitez Gomez - Center back - 15 |
| 9 - Center back - Sara Gugac | Raquel More Martinez - Left back - 44 |
| 7 - Right wing - Srna Sukur | Paola Bernabe Cobos - Left back - 27 |
| 6 - Pivot - Nikoleta Pejovic | Ekaterina Zhukova - Pivot - 3 |
| 1 - Guard - Andela Radivojevic | Maria Flores Adsuara - Right back - 14 |
| 20 - Center back - Ivana Mitrovic | Nicole Alejandra Morales Claure - Guard - 12 |
| 16 - Guard - Jelena Djurasinovic | Alexandra Priscila Do Nascimento Martinez - Right wing - 33 |
| 18 - Left wing - Petra Stojanovic | Pipy Wolfs - Pivot - 22 |
| 15 - Pivot - Katarina Bojicic | Clara Gasco Arranz - Right wing - 13 |
| 2 - Left wing - Aneta Adzic | Celia Guilabert Navarro - Left wing - 7 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 9 | 15 | 24 |
| 13 | 14 | 27 |