| Badowski/Wang |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 33 | Assists | 75 |
| Name (Badowski/Wang) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 20 | 4/4/2 | 305 | 16 | 15310 |
| Weiwei Liu | 12 | 2/5/9 | 20 | 2 | 4847 |
| Lee Qian Yu | 19 | 5/3/7 | 239 | 3 | 13496 |
| Xiaolei Tang | 13 | 1/12/10 | 48 | 0 | 5322 |
| Pan Shuaifang | 17 | 4/6/5 | 171 | 7 | 11962 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 21 | 11/1/6 | 394 | 22 | 23447 |
| Mark Anthony Urbina | 20 | 7/3/13 | 171 | 10 | 15119 |
| Carlo Chua Manalo | 17 | 5/6/20 | 36 | 0 | 5727 |
| Justine Ryan Evangelista Grimaldo | 19 | 2/3/16 | 225 | 29 | 14262 |
| Mark Jubert Redira | 17 | 4/4/20 | 56 | 7 | 6189 |
| Badowski/Wang |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 85 | Assists | 57 |
| Name (Badowski/Wang) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 23 | 16/4/10 | 271 | 8 | 21903 |
| Weiwei Liu | 19 | 2/6/27 | 25 | 2 | 8790 |
| Lee Qian Yu | 25 | 12/4/13 | 260 | 7 | 17709 |
| Xiaolei Tang | 20 | 3/6/23 | 102 | 6 | 12104 |
| Pan Shuaifang | 22 | 7/5/12 | 286 | 1 | 18644 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 21 | 8/8/10 | 316 | 13 | 18449 |
| Mark Anthony Urbina | 20 | 9/6/9 | 207 | 15 | 14023 |
| Carlo Chua Manalo | 17 | 3/6/10 | 61 | 0 | 8496 |
| Justine Ryan Evangelista Grimaldo | 18 | 5/9/10 | 223 | 13 | 12645 |
| Mark Jubert Redira | 16 | 0/11/18 | 29 | 6 | 5571 |
| Badowski/Wang |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 36 | Assists | 99 |
| Name (Badowski/Wang) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 16 | 3/7/5 | 210 | 6 | 10562 |
| Weiwei Liu | 12 | 2/9/8 | 29 | 1 | 4247 |
| Lee Qian Yu | 16 | 5/7/3 | 202 | 8 | 9604 |
| Xiaolei Tang | 12 | 4/9/12 | 28 | 0 | 4964 |
| Pan Shuaifang | 14 | 3/9/8 | 138 | 9 | 8288 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 22 | 18/2/15 | 319 | 14 | 23571 |
| Mark Anthony Urbina | 21 | 12/2/12 | 125 | 15 | 13071 |
| Carlo Chua Manalo | 15 | 2/5/26 | 38 | 16 | 5858 |
| Justine Ryan Evangelista Grimaldo | 17 | 2/4/21 | 190 | 25 | 9739 |
| Mark Jubert Redira | 18 | 7/4/25 | 51 | 5 | 9435 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |