Stadium: UVI Elridge Blake Sports and Fitness Center
Clemson (W)
|
Mens Sana Mesagne U20
|
|
| 3 | 3 Pts | 11 |
| 8 | 2 Pts | 15 |
| 10 | Ft | 9 |
| -1 | Time Outs#T.O | 2 |
| 6 | Fouls | 6 |
| Ft % | ||
| 23 | Successful Attempts | 37 |
| 14 | Max Points in a Row | 23 |
| 6 | Biggest lead | 38 |
| 2 | Lead changes | 2 |
| 05:31 | Time spent in lead | 32:44 |
| Possession % |
Clemson (W)
|
Mens Sana Mesagne U20
|
|
| 3 | 3 Pts | 5 |
| 6 | 2 Pts | 5 |
| 6 | Ft | 4 |
| 3 | Time Outs#T.O | 3 |
| 0 | Fouls | 0 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 11 | 18 | 29 | 4 | 5 | 38 |
| 18 | 14 | 32 | 30 | 14 | 76 |