| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | -20k | 33 | 4 | 1 | 0 |
| Team Secret | +20k | 35 | 11 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | +31.6k | 48 | 9 | 2 | 4 |
| Team Secret | -31.6k | 19 | 4 | 1 | 0 |
Fnatic
|
Team Secret
|
|
| Kills | ||
| Net Worth | ||
| 84 | Assists | 74 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 19 | 2/10/21 | 84 | 4 | 7803 |
| Armel Paul Tabios | 26 | 12/2/14 | 428 | 7 | 27365 |
| Marc Polo Luis Fausto | 25 | 14/4/12 | 466 | 13 | 26267 |
| Anucha Jirawong | 21 | 2/8/18 | 291 | 11 | 19298 |
| Djardel Mampusti | 22 | 3/11/19 | 154 | 5 | 11859 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Remco Arets | 23 | 2/8/11 | 302 | 10 | 20949 |
| Bakyt Emilzhanov | 25 | 4/7/23 | 108 | 1 | 12674 |
| Michal Jankowski | 27 | 11/4/14 | 419 | 23 | 29273 |
| Roman Fominok | 27 | 7/6/12 | 417 | 7 | 27398 |
| Clement Ivanov | 25 | 11/8/14 | 230 | 7 | 19764 |
Fnatic
|
Team Secret
|
|
| Kills | ||
| Net Worth | ||
| 132 | Assists | 38 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 22 | 8/6/32 | 78 | 3 | 11792 |
| Armel Paul Tabios | 27 | 10/3/28 | 391 | 4 | 26980 |
| Marc Polo Luis Fausto | 26 | 8/0/31 | 537 | 10 | 35950 |
| Anucha Jirawong | 25 | 8/2/23 | 241 | 26 | 22470 |
| Djardel Mampusti | 24 | 13/8/18 | 66 | 3 | 15363 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Remco Arets | 25 | 7/4/1 | 534 | 21 | 26015 |
| Bakyt Emilzhanov | 19 | 2/12/15 | 79 | 2 | 10326 |
| Michal Jankowski | 24 | 5/6/9 | 366 | 5 | 20714 |
| Roman Fominok | 23 | 3/11/6 | 350 | 12 | 18650 |
| Clement Ivanov | 19 | 2/15/7 | 231 | 10 | 12628 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |