| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| RSG | +20.3k | 33 | 8 | 2 | 2 |
| Miguel Angel Vilchez | -20.3k | 17 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| RSG | -29.6k | 12 | 4 | 0 | 0 |
| Miguel Angel Vilchez | +29.6k | 46 | 8 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| RSG | +25.8k | 32 | 8 | 2 | 3 |
| Miguel Angel Vilchez | -25.8k | 14 | 3 | 0 | 0 |
| RSG |
Miguel Angel Vilchez
|
|
| Kills | ||
| Net Worth | ||
| 61 | Assists | 35 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 20 | 6/2/5 | 289 | 15 | 13760 |
| Xsilearn | 19 | 12/4/9 | 191 | 9 | 13954 |
| Minh Qui Tran | 16 | 3/3/20 | 14 | 0 | 7688 |
| Lee Qian Yu | 19 | 10/2/12 | 118 | 5 | 9995 |
| Roger Tan | 13 | 1/6/15 | 28 | 0 | 5661 |
| Name (Miguel Angel Vilchez) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Glenard Lei C Rugay | 13 | 5/8/4 | 110 | 4 | 7926 |
| Argle Ken Llesis | 17 | 6/6/3 | 186 | 35 | 11578 |
| Julius Galeon | 17 | 2/5/10 | 148 | 8 | 12575 |
| Kryte Lester Gabriel | 13 | 1/7/12 | 49 | 2 | 4460 |
| John Linuel Abanto | 12 | 3/7/6 | 28 | 2 | 5458 |
| RSG |
Miguel Angel Vilchez
|
|
| Kills | ||
| Net Worth | ||
| 26 | Assists | 85 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 19 | 3/5/1 | 278 | 16 | 14167 |
| Xsilearn | 18 | 2/6/5 | 245 | 13 | 14509 |
| Minh Qui Tran | 15 | 3/11/5 | 80 | 3 | 5565 |
| Lee Qian Yu | 16 | 3/9/7 | 147 | 3 | 9817 |
| Roger Tan | 11 | 1/15/8 | 23 | 4 | 5330 |
| Name (Miguel Angel Vilchez) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Glenard Lei C Rugay | 23 | 14/3/23 | 111 | 3 | 15121 |
| Argle Ken Llesis | 24 | 14/2/16 | 366 | 8 | 21630 |
| Julius Galeon | 23 | 9/1/13 | 260 | 20 | 13921 |
| Kryte Lester Gabriel | 16 | 2/4/15 | 45 | 3 | 8192 |
| John Linuel Abanto | 18 | 7/2/18 | 51 | 1 | 7839 |
| RSG |
Miguel Angel Vilchez
|
|
| Kills | ||
| Net Worth | ||
| 68 | Assists | 31 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sad Sometimes | 22 | 13/1/9 | 326 | 15 | 21936 |
| Xsilearn | 20 | 13/2/8 | 186 | 11 | 17270 |
| Minh Qui Tran | 16 | 1/3/19 | 40 | 5 | 8012 |
| Lee Qian Yu | 20 | 4/2/18 | 179 | 3 | 15257 |
| Roger Tan | 14 | 1/6/14 | 43 | 2 | 6392 |
| Name (Miguel Angel Vilchez) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Glenard Lei C Rugay | 13 | 4/7/6 | 105 | 4 | 7359 |
| Argle Ken Llesis | 19 | 5/4/3 | 330 | 12 | 18732 |
| Julius Galeon | 16 | 2/5/5 | 183 | 10 | 13062 |
| Kryte Lester Gabriel | 12 | 1/5/11 | 37 | 2 | 4312 |
| John Linuel Abanto | 11 | 1/11/6 | 13 | 4 | 3503 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |