| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gallay/Klug | 56.7k | 4 | 3 | 1 | 0 | 0 |
| Evil Geniuses | 68.4k | 22 | 11 | 4 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gallay/Klug | 53.3k | 11 | 7 | 2 | 1 | 1 |
| Evil Geniuses | 47.3k | 7 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gallay/Klug | 44.2k | 1 | 1 | 0 | 0 | 0 |
| Evil Geniuses | 65.9k | 16 | 10 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gallay/Klug | 68.4k | 16 | 10 | 4 | 2 | 1 |
| Evil Geniuses | 52k | 5 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gallay/Klug | 58.8k | 15 | 8 | 4 | 1 | 1 |
| Evil Geniuses | 49.3k | 3 | 4 | 1 | 0 | 0 |
| Gallay/Klug |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 61 |
| Name (Gallay/Klug) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 14 | 2/4/1 | 187 |
| Felix Braun | 17 | 1/5/1 | 341 |
| Ian Victor Huang | 13 | 0/3/2 | 59 |
| Chan-ho Kim | 16 | 0/6/0 | 286 |
| Choi Jae-hyun | 14 | 1/4/1 | 237 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 17 | 5/1/9 | 300 |
| Kacper Sloma | 15 | 3/0/12 | 154 |
| Muhammed Hasan Senturk | 16 | 9/2/7 | 332 |
| Philippe Laflamme | 14 | 0/0/19 | 7 |
| Jung Eon-yeong | 17 | 5/1/14 | 222 |
| Gallay/Klug |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 28 | Assists | 12 |
| Name (Gallay/Klug) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 14 | 2/2/6 | 163 |
| Felix Braun | 16 | 2/2/5 | 253 |
| Ian Victor Huang | 15 | 3/2/4 | 324 |
| Chan-ho Kim | 16 | 4/0/3 | 248 |
| Choi Jae-hyun | 13 | 0/1/10 | 4 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 16 | 4/2/1 | 261 |
| Kacper Sloma | 13 | 0/3/4 | 142 |
| Muhammed Hasan Senturk | 14 | 3/2/2 | 280 |
| Philippe Laflamme | 11 | 0/1/4 | 24 |
| Jung Eon-yeong | 16 | 0/3/1 | 261 |
| Gallay/Klug |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 2 | Assists | 43 |
| Name (Gallay/Klug) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 13 | 0/4/1 | 159 |
| Felix Braun | 15 | 0/4/0 | 285 |
| Ian Victor Huang | 14 | 0/3/1 | 293 |
| Chan-ho Kim | 15 | 0/3/0 | 245 |
| Choi Jae-hyun | 12 | 1/2/0 | 4 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 17 | 3/0/10 | 259 |
| Kacper Sloma | 15 | 3/0/9 | 174 |
| Muhammed Hasan Senturk | 16 | 7/0/4 | 339 |
| Philippe Laflamme | 13 | 0/1/14 | 18 |
| Jung Eon-yeong | 17 | 3/0/6 | 310 |
| Gallay/Klug |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 11 |
| Name (Gallay/Klug) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 16 | 2/1/12 | 186 |
| Felix Braun | 18 | 4/0/10 | 308 |
| Ian Victor Huang | 17 | 7/0/9 | 344 |
| Chan-ho Kim | 18 | 2/0/4 | 343 |
| Choi Jae-hyun | 12 | 1/4/7 | 26 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 16 | 2/4/2 | 309 |
| Kacper Sloma | 13 | 0/3/5 | 129 |
| Muhammed Hasan Senturk | 15 | 3/3/0 | 376 |
| Philippe Laflamme | 13 | 0/4/3 | 2 |
| Jung Eon-yeong | 15 | 0/2/1 | 245 |
| Gallay/Klug |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 51 | Assists | 5 |
| Name (Gallay/Klug) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 14 | 4/0/11 | 135 |
| Felix Braun | 17 | 3/1/10 | 304 |
| Ian Victor Huang | 16 | 4/0/9 | 326 |
| Chan-ho Kim | 17 | 4/0/7 | 277 |
| Choi Jae-hyun | 12 | 0/2/14 | 8 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 14 | 1/3/0 | 242 |
| Kacper Sloma | 13 | 0/3/1 | 148 |
| Muhammed Hasan Senturk | 14 | 0/2/2 | 285 |
| Philippe Laflamme | 11 | 0/3/2 | 9 |
| Jung Eon-yeong | 15 | 2/4/0 | 263 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 3 |
| 1 | 0 | 1 | 2 |