Stadium: Allsportzentrum Round: 5
BBC Nord
|
Kapfenberg Bulls
|
|
| 6 | 3 Pts | 10 |
| 20 | 2 Pts | 19 |
| 17 | Ft | 7 |
| 6 | Fouls | 10 |
| Ft % | ||
| 43 | Successful Attempts | 37 |
| 9 | Max Points in a Row | 10 |
| 6 | Biggest lead | 18 |
| 2 | Lead changes | 2 |
| 03:32 | Time spent in lead | 35:25 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 14 | 29 | 14 | 32 | 75 |
| 25 | 20 | 45 | 11 | 21 | 77 |