| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eastern Lions U20 | 51k | 18 | 8 | 1 | 0 | 1 |
| Dplus KIA | 44k | 7 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eastern Lions U20 | 50.7k | 16 | 7 | 1 | 1 | 1 |
| Dplus KIA | 45k | 10 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eastern Lions U20 | 61k | 8 | 3 | 1 | 0 | 0 |
| Dplus KIA | 73.2k | 15 | 10 | 4 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eastern Lions U20 | 58.7k | 6 | 4 | 1 | 2 | 0 |
| Dplus KIA | 60.5k | 18 | 7 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eastern Lions U20 | 74.7k | 10 | 9 | 4 | 2 | 1 |
| Dplus KIA | 66.7k | 2 | 3 | 3 | 0 | 0 |
| Eastern Lions U20 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 47 | Assists | 19 |
| Name (Eastern Lions U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 13 | 7/1/9 | 135 |
| Minseok Ryu | 11 | 0/0/14 | 6 |
| Woo-je Choi | 13 | 1/5/12 | 161 |
| Minhyung Lee | 13 | 5/0/5 | 241 |
| Sanghyeok Lee | 14 | 5/1/7 | 235 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Noh Tae-yoon | 12 | 2/5/4 | 178 |
| Seo Dae-gil | 12 | 1/3/4 | 199 |
| Hyeonggyu Kim | 10 | 1/2/5 | 20 |
| Heo Su | 12 | 1/5/2 | 175 |
| Kim Geon-bu | 12 | 2/3/4 | 125 |
| Hakwon Jang | // |
| Eastern Lions U20 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 19 |
| Name (Eastern Lions U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 13 | 1/3/9 | 110 |
| Minseok Ryu | 11 | 1/2/9 | 28 |
| Woo-je Choi | 15 | 3/1/6 | 211 |
| Minhyung Lee | 14 | 7/2/7 | 263 |
| Sanghyeok Lee | 15 | 4/2/7 | 203 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Noh Tae-yoon | 14 | 0/4/1 | 222 |
| Seo Dae-gil | 12 | 3/5/3 | 211 |
| Hyeonggyu Kim | 10 | 0/4/6 | 32 |
| Heo Su | 14 | 4/1/4 | 200 |
| Kim Geon-bu | 12 | 3/2/5 | 146 |
| Hakwon Jang | // |
| Eastern Lions U20 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 49 |
| Name (Eastern Lions U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 14 | 1/2/6 | 169 |
| Minseok Ryu | 12 | 0/5/6 | 36 |
| Woo-je Choi | 18 | 5/1/0 | 338 |
| Minhyung Lee | 15 | 2/3/4 | 359 |
| Sanghyeok Lee | 17 | 0/4/6 | 326 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Noh Tae-yoon | // | ||
| Seo Dae-gil | 17 | 8/1/5 | 376 |
| Hyeonggyu Kim | 14 | 0/2/12 | 40 |
| Heo Su | 18 | 3/1/11 | 280 |
| Kim Geon-bu | 17 | 1/0/14 | 259 |
| Hakwon Jang | 18 | 3/4/7 | 331 |
| Eastern Lions U20 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 44 |
| Name (Eastern Lions U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 15 | 1/4/3 | 186 |
| Minseok Ryu | 13 | 1/2/0 | 32 |
| Woo-je Choi | 17 | 4/5/1 | 263 |
| Minhyung Lee | 16 | 0/4/3 | 330 |
| Sanghyeok Lee | 16 | 0/3/3 | 258 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Noh Tae-yoon | 17 | 4/3/8 | 284 |
| Seo Dae-gil | 16 | 6/1/9 | 348 |
| Hyeonggyu Kim | 13 | 2/0/12 | 8 |
| Heo Su | 16 | 5/1/5 | 258 |
| Kim Geon-bu | 14 | 1/1/10 | 129 |
| Hakwon Jang | // |
| Eastern Lions U20 |
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 3 |
| Name (Eastern Lions U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Hyeon-joon | 17 | 2/1/5 | 220 |
| Minseok Ryu | 16 | 0/0/10 | 21 |
| Woo-je Choi | 18 | 2/0/5 | 322 |
| Minhyung Lee | 18 | 5/0/4 | 488 |
| Sanghyeok Lee | 18 | 1/1/6 | 338 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Noh Tae-yoon | 18 | 0/3/1 | 350 |
| Seo Dae-gil | 18 | 1/1/1 | 343 |
| Hyeonggyu Kim | 14 | 1/2/1 | 62 |
| Heo Su | 18 | 0/2/0 | 430 |
| Kim Geon-bu | 15 | 0/2/0 | 203 |
| Hakwon Jang | // |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 2 |