| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| YEB Shumen 05 Women | +24.1k | 14 | 7 | 0 | 2 |
| Team Liquid | -24.1k | 17 | 1 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| YEB Shumen 05 Women | 0k | 19 | 2 | 0 | 0 |
| Team Liquid | 0k | 33 | 8 | 2 | 4 |
| YEB Shumen 05 Women |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 12 | Assists | 52 |
| Name (YEB Shumen 05 Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 16 | 2/5/1 | 214 | 10 | 11442 |
| . | 14 | 0/4/2 | 156 | 4 | 8246 |
| Artem Golubiev | 17 | 5/5/0 | 221 | 13 | 12407 |
| Mikhail Agatov | 10 | 0/6/5 | 7 | 1 | 2654 |
| Tommy Le | 12 | 0/6/4 | 43 | 0 | 3540 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 15 | 2/3/13 | 94 | 3 | 8601 |
| Michael Vu | 22 | 5/1/12 | 211 | 15 | 15240 |
| Aydin Sarkohi | 14 | 3/1/13 | 37 | 3 | 6999 |
| Lasse Aukusti Urpalainen | 21 | 6/0/10 | 223 | 10 | 1847 |
| Ludwig Wahlberg | 21 | 9/2/4 | 246 | 7 | 15613 |
| YEB Shumen 05 Women |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 38 | Assists | 73 |
| Name (YEB Shumen 05 Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 22 | 4/5/7 | 250 | 9 | 12923 |
| . | 20 | 7/7/6 | 231 | 8 | 14391 |
| Artem Golubiev | 22 | 2/2/6 | 292 | 11 | 16959 |
| Mikhail Agatov | 14 | 3/8/8 | 35 | 2 | 6400 |
| Tommy Le | 15 | 3/12/11 | 60 | 1 | 6774 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 22 | 3/7/18 | 100 | 5 | 12244 |
| Michael Vu | 25 | 8/4/13 | 323 | 13 | 20190 |
| Aydin Sarkohi | 19 | 2/2/16 | 79 | 0 | 11474 |
| Lasse Aukusti Urpalainen | 27 | 11/3/12 | 429 | 3 | 28087 |
| Ludwig Wahlberg | 24 | 9/3/14 | 212 | 14 | 18659 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |