Stadium: Rudolf Kalweit Stadion Round: 18
Arminia Hannover
|
1. FC Germania Egestorf-Langreder
|
|
| 0 | Goals | 4 |
| 2 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 95 |
| 1 | Injuries | 3 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| xG | ||
| Key Passes | ||
| Passing Accuracy | ||
| Crosses | ||
| Crossing Accuracy | ||
| 23.9 | Avg. Age | 24.0 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 10 | Foreigners | 4 |
| 970 | Club members | ? |
Arminia Hannover
|
1. FC Germania Egestorf-Langreder
|
|
| 0 | Goals | 2 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.60 | 3.20 | 2.00 |
| Away | - | 2.00 | - | 1.60 | - |
| Total | - | 4.60 | - | 4.80 | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | - | 1.70 | - | 3.20 | - |
| Away | - | 1.60 | - | 1.40 | - |
| Total | - | 3.30 | - | 4.60 | - |
| H | F |
|---|---|
| 0 | 0 |
| 2 | 4 |