| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 55.3k | 11 | 1 | 0 | 0 | 0 |
| Rare Atom | 62.7k | 12 | 7 | 4 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 63.5k | 18 | 9 | 4 | 1 | 3 |
| Rare Atom | 54.6k | 5 | 5 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LGD Gaming | 68.4k | 24 | 8 | 4 | 2 | 1 |
| Rare Atom | 53.6k | 7 | 2 | 1 | 0 | 0 |
LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 24 | Assists | 29 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 15 | 2/2/4 | 246 |
| Guo-Ji Chen | 16 | 1/3/3 | 244 |
| Zou Wei | 15 | 4/2/5 | 336 |
| Ding Zi-Hao | 13 | 4/4/3 | 158 |
| Jin-Shan Xie | 13 | 0/2/9 | 8 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 17 | 4/2/5 | 279 |
| Chong-Jiang Yang | 13 | 3/3/5 | 55 |
| Yi Dai | 18 | 1/2/6 | 316 |
| Jue Lu | 16 | 3/3/6 | 208 |
| Xian-Zhao Hu | 16 | 1/1/7 | 317 |
LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 45 | Assists | 10 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 15 | 6/0/11 | 209 |
| Guo-Ji Chen | 17 | 6/2/8 | 248 |
| Zou Wei | 17 | 2/0/7 | 350 |
| Ding Zi-Hao | 14 | 3/2/9 | 142 |
| Jin-Shan Xie | 13 | 1/1/10 | 33 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 14 | 2/3/2 | 227 |
| Chong-Jiang Yang | 12 | 0/3/2 | 4 |
| Yi Dai | 16 | 0/5/3 | 271 |
| Jue Lu | 14 | 2/4/2 | 187 |
| Xian-Zhao Hu | 15 | 1/3/1 | 343 |
LGD Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 46 | Assists | 15 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhang Hai-Chao | 17 | 7/2/10 | 240 |
| Guo-Ji Chen | 18 | 9/0/7 | 274 |
| Zou Wei | 17 | 6/2/7 | 319 |
| Ding Zi-Hao | 16 | 2/2/9 | 231 |
| Jin-Shan Xie | 13 | 0/1/13 | 41 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 16 | 2/4/3 | 304 |
| Chong-Jiang Yang | 11 | 0/4/5 | 37 |
| Yi Dai | 17 | 3/5/1 | 308 |
| Jue Lu | 13 | 1/5/3 | 155 |
| Xian-Zhao Hu | 15 | 1/6/3 | 320 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |