| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SD Padres | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| MIN Twins | SD Padres |
| Lineup | |
|---|---|
| 41 - SP - Joe Ryan | Blake Snell - SP - 4 |
| 30 - LF - Kyle Garlick | Jurickson Profar - LF - 10 |
| 4 - SS - Carlos Correa | Manny Machado - 3B - 13 |
| 25 - Center-Forward - Byron Buxton | Jake Cronenworth - 2B - 9 |
| 11 - 2B - Jorge Polanco | Luke Voit - 1B - 45 |
| 64 - 3B - Jose Miranda | Eric Hosmer - 1B - 30 |
| 2 - 1B - Luis Arraez | Jorge Alfaro - Center - 38 |
| 24 - Center - Gary Sanchez | Nomar Mazara - RF - 16 |
| 22 - 3B - Miguel Sano | Ha-Seong Kim - SS - 7 |
| 21 - Center-Forward - Gilberto Celestino | Trent Grisham - Center-Forward - 1 |
| Substitutes | |
| 90 - Center - Caleb Hamilton | Dinelson Lamet - RP - 29 |
| 22 - RP - Griffin Jax | Steven Wilson - RP - 36 |
| 99 - RP - Yennier Cano | Nabil Crismatt - RP - 74 |
| 38 - RP - Joseph Smith | Mike Clevinger - SP - 52 |
| 26 - LF - Max Kepler | Austin Nola - Center - 26 |
| 59 - RP - Jhoan Duran | Joe Musgrove - SP - 44 |
| 58 - RP - Trevor Megill | Michel Baez - RP - 49 |
| 21 - RP - Tyler Duffey | Tim Hill - RP - 25 |
| 45 - RP - Jharel Cotton | Adrian Morejon - RP - 50 |
| 37 - SP - Dylan Bundy | Yu Darvish - SP - 11 |
| 54 - SP - Sonny Gray | Sean Manaea - SP - |
| 15 - RP - Emilio Pagan | Taylor Rogers - RP - |
| - SP - Christopher Archer | Luis Garcia - RP - |
| 71 - RP - Jovani Moran | CJ Abrams - SS - |
| 19 - LF - Alex Kirilloff | Esteury Ruiz - LF - |
| 1 - 2B - Nick Gordon | Matt Batten - 2B - |