| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 55.8k | 20 | 8 | 3 | 1 | 1 |
| DRX | 49.7k | 11 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 72.3k | 5 | 6 | 2 | 1 | 0 |
| DRX | 75.2k | 13 | 8 | 5 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 60.6k | 15 | 8 | 3 | 1 | 1 |
| DRX | 53.9k | 9 | 0 | 1 | 1 | 0 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 49 | Assists | 23 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jin-hong | 12 | 3/3/8 | 29 |
| Ju-hyeon Lee | 15 | 1/3/11 | 217 |
| Kim Dong-beom | 13 | 3/4/11 | 131 |
| Kim Jae-yeon | 16 | 0/0/15 | 232 |
| Lee Chae-hwan | 15 | 13/1/4 | 258 |
| Name (DRX) | Level | K/D/A | Minions |
| Kim Geon-woo | 14 | 6/4/1 | 220 |
| Hong Chang-hyeon | 13 | 1/3/6 | 169 |
| Jo Geon-hee | 12 | 1/7/8 | 173 |
| Hwang Seong-hoon | 15 | 1/2/1 | 268 |
| Kim Hyuk-kyu | 11 | 2/4/7 | 43 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 31 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jin-hong | 14 | 1/2/3 | 39 |
| Ju-hyeon Lee | 18 | 1/3/3 | 343 |
| Kim Dong-beom | 16 | 1/2/2 | 191 |
| Kim Jae-yeon | 18 | 0/3/4 | 288 |
| Lee Chae-hwan | 18 | 2/3/1 | 408 |
| Name (DRX) | Level | K/D/A | Minions |
| Kim Geon-woo | 18 | 3/1/5 | 424 |
| Hong Chang-hyeon | 17 | 1/1/6 | 218 |
| Jo Geon-hee | 15 | 1/1/11 | 23 |
| Hwang Seong-hoon | 18 | 2/0/9 | 320 |
| Kim Hyuk-kyu | 17 | 6/2/0 | 369 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 25 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jin-hong | 13 | 0/3/13 | 34 |
| Ju-hyeon Lee | 17 | 4/2/3 | 303 |
| Kim Dong-beom | 15 | 1/3/7 | 195 |
| Kim Jae-yeon | 17 | 3/1/8 | 263 |
| Lee Chae-hwan | 16 | 7/1/2 | 344 |
| Name (DRX) | Level | K/D/A | Minions |
| Kim Geon-woo | 17 | 1/2/5 | 270 |
| Hong Chang-hyeon | 14 | 1/3/6 | 169 |
| Jo Geon-hee | 12 | 1/7/6 | 39 |
| Hwang Seong-hoon | 17 | 3/2/4 | 291 |
| Kim Hyuk-kyu | 15 | 3/1/4 | 296 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |