| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 78.6k | 16 | 11 | 4 | 2 | 3 |
| Laurens Tromer | 60.9k | 1 | 1 | 1 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 25.4k | 19 | 8 | 0 | 3 | 1 |
| Laurens Tromer | 22.3k | 25 | 6 | 6 | 0 | 1 |
T1
|
Laurens Tromer | |
| Kills | ||
| Gold | ||
| 44 | Assists | 2 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Minhyung Lee | 15 | 2/0/13 | 80 |
| Moon Hyeon-joon | 18 | 3/0/10 | 227 |
| Minseok Ryu | 18 | 3/1/7 | 389 |
| Woo-je Choi | 18 | 2/0/12 | 381 |
| Sanghyeok Lee | 18 | 6/0/2 | 357 |
| Name (Laurens Tromer) | Level | K/D/A | Minions |
| Kim Chang-dong | 18 | 0/4/1 | 321 |
| Lee Jinhyeok | 15 | 1/3/0 | 181 |
| Lee Sang-ho | 12 | 0/5/0 | 31 |
| Bo-seong Gwak | 18 | 0/3/1 | 354 |
| Jang Yong-jun | 18 | 0/1/0 | 395 |
T1
|
Laurens Tromer | |
| Kills | ||
| Gold | ||
| 27 | Assists | 37 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Minhyung Lee | 18 | 10/5/2 | 428 |
| Moon Hyeon-joon | 18 | 2/4/6 | 249 |
| Minseok Ryu | 16 | 0/5/8 | 33 |
| Woo-je Choi | 18 | 4/6/8 | 338 |
| Sanghyeok Lee | 18 | 3/5/3 | 393 |
| Name (Laurens Tromer) | Level | K/D/A | Minions |
| Kim Chang-dong | 18 | 10/3/2 | 327 |
| Lee Jinhyeok | 18 | 5/3/8 | 354 |
| Lee Sang-ho | 16 | 2/4/8 | 158 |
| Bo-seong Gwak | 18 | 5/3/8 | 386 |
| Jang Yong-jun | 16 | 3/6/11 | 79 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |