| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Stade Francais Women | +18.2k | 35 | 3 | 0 | 0 |
| OG | -18.2k | 7 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Stade Francais Women | 0k | 39 | 10 | 2 | 6 |
| OG | 0k | 22 | 2 | 1 | 0 |
Stade Francais Women
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 51 | Assists | 12 |
| Name (Stade Francais Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 12 | 1/4/18 | 30 | 10 | 2905 |
| Michael Vu | 20 | 15/0/6 | 181 | 15 | 13139 |
| Aydin Sarkohi | 13 | 2/2/13 | 35 | 2 | 5055 |
| Lasse Aukusti Urpalainen | 16 | 6/1/4 | 150 | 11 | 10783 |
| Ludwig Wahlberg | 18 | 11/0/10 | 180 | 11 | 12714 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 14 | 1/6/2 | 174 | 1 | 8704 |
| . | 13 | 4/6/3 | 96 | 7 | 7201 |
| Artem Golubiev | 12 | 1/6/0 | 116 | 6 | 7054 |
| Mikhail Agatov | 8 | 0/11/2 | 16 | 1 | 2873 |
| Tommy Le | 9 | 1/6/5 | 14 | 0 | 2779 |
Stade Francais Women
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 80 | Assists | 59 |
| Name (Stade Francais Women) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 25 | 9/4/21 | 171 | 3 | 16370 |
| Michael Vu | 27 | 13/2/9 | 341 | 17 | 26350 |
| Aydin Sarkohi | 21 | 2/8/20 | 67 | 6 | 7436 |
| Lasse Aukusti Urpalainen | 26 | 7/3/11 | 334 | 16 | 5065 |
| Ludwig Wahlberg | 26 | 8/5/19 | 303 | 7 | 23055 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 27 | 13/1/6 | 523 | 12 | 30511 |
| . | 23 | 1/10/5 | 255 | 12 | 13788 |
| Artem Golubiev | 24 | 6/5/19 | 192 | 11 | 13912 |
| Mikhail Agatov | 16 | 0/15/15 | 71 | 0 | 6282 |
| Tommy Le | 18 | 2/8/14 | 98 | 3 | 6883 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |