| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +7k | 27 | 8 | 1 | 0 |
| Schena Benamar | -7k | 22 | 9 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -25.2k | 12 | 4 | 0 | 0 |
| Schena Benamar | +25.2k | 22 | 9 | 3 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +32.7k | 37 | 11 | 2 | 6 |
| Schena Benamar | -32.7k | 9 | 4 | 0 | 0 |
Team Liquid
|
Schena Benamar | |
| Kills | ||
| Net Worth | ||
| 76 | Assists | 77 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 25 | 5/2/19 | 152 | 10 | 13097 |
| Aydin Sarkohi | 23 | 2/4/18 | 12 | 6 | 10614 |
| Michael Vu | 28 | 2/3/19 | 578 | 17 | 28046 |
| Lasse Aukusti Urpalainen | 27 | 8/5/8 | 528 | 18 | 32171 |
| Ludwig Wahlberg | 25 | 10/8/12 | 258 | 8 | 19581 |
| Name (Schena Benamar) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Leon Kirilin | 27 | 5/5/15 | 533 | 8 | 26103 |
| Oliver Lepko | 26 | 4/4/21 | 374 | 6 | 20208 |
| Neta Shapira | 27 | 8/4/11 | 298 | 5 | 19616 |
| JingJun Wu | 23 | 3/10/18 | 60 | 1 | 10630 |
| Martin Sazdov | 26 | 2/5/12 | 158 | 5 | 14538 |
Team Liquid
|
Schena Benamar | |
| Kills | ||
| Net Worth | ||
| 22 | Assists | 48 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 19 | 2/4/3 | 148 | 10 | 10019 |
| Aydin Sarkohi | 13 | 1/6/8 | 38 | 2 | 4236 |
| Michael Vu | 20 | 3/7/6 | 208 | 5 | 11934 |
| Lasse Aukusti Urpalainen | 22 | 3/3/1 | 403 | 1 | 17672 |
| Ludwig Wahlberg | 19 | 2/4/4 | 239 | 8 | 13881 |
| Name (Schena Benamar) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Leon Kirilin | 25 | 9/1/8 | 334 | 4 | 20047 |
| Oliver Lepko | 23 | 5/0/8 | 308 | 12 | 20672 |
| Neta Shapira | 25 | 5/0/12 | 309 | 8 | 23262 |
| JingJun Wu | 18 | 2/3/12 | 37 | 2 | 7568 |
| Martin Sazdov | 19 | 3/8/8 | 64 | 8 | 11559 |
Team Liquid
|
Schena Benamar | |
| Kills | ||
| Net Worth | ||
| 87 | Assists | 18 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 22 | 6/2/19 | 79 | 1 | 10878 |
| Aydin Sarkohi | 16 | 5/4/24 | 37 | 7 | 5721 |
| Michael Vu | 25 | 4/1/17 | 303 | 20 | 19833 |
| Lasse Aukusti Urpalainen | 26 | 11/0/14 | 367 | 18 | 2780 |
| Ludwig Wahlberg | 25 | 11/2/13 | 303 | 6 | 20726 |
| Name (Schena Benamar) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Leon Kirilin | 19 | 2/2/4 | 187 | 5 | 14396 |
| Oliver Lepko | 19 | 2/3/1 | 411 | 8 | 20085 |
| Neta Shapira | 19 | 2/10/6 | 206 | 2 | 11465 |
| JingJun Wu | 15 | 2/10/4 | 32 | 4 | 4951 |
| Martin Sazdov | 15 | 1/12/3 | 158 | 3 | 7530 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |