| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 57.3k | 20 | 10 | 3 | 1 | 2 |
| Anyone's Legend | 45.6k | 7 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 26.5k | 34 | 9 | 4 | 2 | 2 |
| Anyone's Legend | 24k | 27 | 8 | 2 | 1 | 1 |
Victory Five
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 14 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Jae-won | 16 | 5/0/2 | 265 |
| Qi Shen Ying | 15 | 8/0/9 | 290 |
| Guo Peng | 12 | 1/4/14 | 31 |
| Eui Jin Song | 15 | 4/1/9 | 229 |
| Hao-Hsuan Hung | 14 | 2/2/8 | 159 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 12 | 2/4/4 | 148 |
| Deng Jie | 14 | 3/3/2 | 220 |
| Zhu De Zhang | 14 | 0/2/1 | 219 |
| Ming Zhang | 10 | 1/7/3 | 26 |
| Yu Hung Lu | 14 | 1/2/4 | 260 |
Victory Five
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 75 | Assists | 51 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Jae-won | 18 | 1/5/18 | 330 |
| Qi Shen Ying | 18 | 11/5/10 | 373 |
| Guo Peng | 17 | 3/4/23 | 37 |
| Eui Jin Song | 18 | 11/4/11 | 285 |
| Hao-Hsuan Hung | 18 | 8/9/13 | 239 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 17 | 13/4/4 | 250 |
| Deng Jie | 18 | 6/8/11 | 304 |
| Zhu De Zhang | 18 | 6/9/8 | 278 |
| Ming Zhang | 15 | 1/8/14 | 41 |
| Yu Hung Lu | 17 | 1/5/14 | 339 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |