Stadium: Giulesti Round: 8
Referee: Marcel Birsan Home Manager: Adrian Mutu Away Manager: Nicolo Napoli
Rapid Bucuresti
|
FC U Craiova 1948
|
|
| 2 | Goals | 3 |
| 6 | Corners | 4 |
| 4 | Corners (Half) | 3 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 9 | Goal attempts | 6 |
| 0 | Saves | 4 |
| 2 | Shots blocked | 1 |
| 14 | Fouls | 8 |
| 1 | Penalties | 1 |
| 102 | Ball Safe | 100 |
| 1 | Injuries | 2 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €11,500,000 | Total market value | €7,860,000 |
| €371,000 | Avg. market value | €281,000 |
| 26.3 | Avg. Age | 25.9 |
| 3 | National team players | 2 |
| 6 | Youth national team players | 3 |
| 7 | Foreigners | 12 |
Rapid Bucuresti
|
FC U Craiova 1948
|
|
| 1 | Goals | 1 |
| 4 | Corners | 3 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Rapid Bucuresti | FC U Craiova 1948 |
| Lineup | |
|---|---|
| 4-3-1-2 | 3-4-3 |
| 31 - Guard - Horatiu Moldovan | Robert Popa - Guard - 31 |
| 29 - Forward - Albert Tivadar Stahl | Lorenzo Paramatti - Defender - 3 |
| 30 - Defender - Alexandru Adrian Dandea | Dominik Kovacic - Defender - 4 |
| 21 - Defender - Dragos Grigore | Bradley Diallo - Defender - 13 |
| 13 - Defender - Junior Morais | Radu Negru - Defender - 2 |
| 23 - Defender - Alexandru Albu | William Baeten - Midfielder - 24 |
| 22 - Defender - Cristian Sapunaru | Benjamin Van Durmen - Midfielder - 30 |
| 14 - Forward - Mattias Kait | Jeremy Huyghebaert - Defender - 5 |
| 17 - Midfielder - Stefan Calin Panoiu | Sekou Sidibe - Forward - 51 |
| 71 - Forward - Jakub Vojtus | Andrea Compagno - Forward - 33 |
| 10 - Forward - Rares Ilie | Juan Bauza - Midfielder - 10 |
| Substitutes | |
| 7 - Forward - | Terell Ondaan - Forward - 27 |
| 20 - Midfielder - Romario Moise | Samuel Asamoah - Forward - 77 |
| 44 - Defender - Alin Mihai Serban Demici | Vlad Achim - Midfielder - 6 |
| 57 - Forward - Younes Marzouk | Sorin Marian Busu - Defender - 23 |
| 9 - Forward - Adrian Balan | Sorin Mogosanu - Guard - 1 |
| 13 - Midfielder - Petre Lucian Goge | Claudiu Cristian Balan - Forward - 9 |
| 4 - Midfielder - Ljuban Crepulja | Francois Marquet - Midfielder - 88 |
| 90 - Guard - Virgil Draghia | Vlad Pop - Midfielder - 16 |
| 10 - Midfielder - Alexandru Ionita | Catalin Albu - Midfielder - 18 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.00 | 3.60 |
| Away | 0.40 | 1.80 | 0.60 | 0.60 | 4.00 |
| Total | 0.80 | 2.80 | 1.00 | 1.60 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.50 | 1.30 | 4.00 |
| Away | 0.30 | 1.10 | 0.40 | 1.00 | 3.90 |
| Total | 0.80 | 2.20 | 0.90 | 2.30 | 7.90 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 3 |