| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Internacional U20 | 46.1k | 6 | 1 | 2 | 0 | 0 |
| JD Gaming | 58.2k | 14 | 11 | 2 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Internacional U20 | 13.1k | 11 | 2 | 0 | 0 | 0 |
| JD Gaming | 18.5k | 14 | 8 | 4 | 0 | 1 |
Internacional U20
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 33 |
| Name (Internacional U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhi-Lin Su | 12 | 0/1/4 | 40 |
| Son Woo-hyeon | 14 | 2/4/1 | 237 |
| Zhi Peng Tian | 15 | 1/3/2 | 223 |
| Lee Jae-yub | 13 | 0/3/1 | 148 |
| Wang Ding | 13 | 3/3/1 | 294 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 15 | 5/0/4 | 175 |
| Yun-Feng Lou | 13 | 0/2/11 | 29 |
| Jia-Hao Bai | 16 | 3/1/6 | 246 |
| Qi Ceng | 16 | 2/1/8 | 244 |
| Wang Jie | 14 | 4/2/4 | 255 |
Internacional U20
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 28 |
| Name (Internacional U20) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhi-Lin Su | 10 | 0/2/5 | 33 |
| Son Woo-hyeon | 13 | 6/1/3 | 176 |
| Zhi Peng Tian | 16 | 2/1/8 | 260 |
| Lee Jae-yub | 12 | 3/5/5 | 118 |
| Wang Ding | 12 | 0/5/3 | 242 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 13 | 4/2/6 | 140 |
| Yun-Feng Lou | 11 | 1/3/8 | 28 |
| Jia-Hao Bai | 15 | 0/5/4 | 268 |
| Qi Ceng | 14 | 6/0/4 | 202 |
| Wang Jie | 14 | 3/1/6 | 276 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |