| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Arkosh Gaming | -18.3k | 30 | 2 | 0 | 0 |
| Strasbourg | +18.3k | 35 | 5 | 1 | 1 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Arkosh Gaming | 0k | 12 | 3 | 0 | 0 |
| Strasbourg | 0k | 29 | 4 | 1 | 0 |
| Arkosh Gaming |
Strasbourg
|
|
| Kills | ||
| Net Worth | ||
| 82 | Assists | 76 |
| Name (Arkosh Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Danilo Silva | 18 | 4/7/9 | 225 | 9 | 12300 |
| Jaron Clinton | 19 | 12/5/11 | 126 | 3 | 11285 |
| Newsham | 14 | 4/9/21 | 4953 | ||
| 14 | 4/9/21 | 40 | 3 | 4953 | |
| Andrew Jenkins | 18 | 7/6/10 | 9395 | ||
| 18 | 7/6/10 | 107 | 14 | 9395 | |
| Name (Strasbourg) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Raymond Lai | 23 | 12/3/12 | 253 | 12 | 15170 |
| Stonebank | 24 | 16/2/5 | 257 | 2 | 20464 |
| lukiluki | 19 | 2/9/20 | 132 | 9 | 10606 |
| yarin | 20 | 3/5/17 | 121 | 3 | 11148 |
| Daniel Foster | 16 | 2/11/22 | 21 | 2 | 4633 |
| Arkosh Gaming |
Strasbourg
|
|
| Kills | ||
| Net Worth | ||
| 18 | Assists | 58 |
| Name (Arkosh Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Danilo Silva | 13 | 2/3/3 | 147 | 10 | 9247 |
| Jaron Clinton | 13 | 2/4/3 | 120 | 3 | 7644 |
| Newsham | 10 | 1/6/3 | 3752 | ||
| 10 | 1/6/3 | 28 | 1 | 3752 | |
| Andrew Jenkins | 13 | 4/7/3 | 6829 | ||
| 13 | 4/7/3 | 99 | 6 | 6829 | |
| Name (Strasbourg) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Raymond Lai | 19 | 8/0/11 | 208 | 3 | 10299 |
| Stonebank | 19 | 13/1/5 | 234 | 10 | 16082 |
| lukiluki | 17 | 4/3/14 | 147 | 2 | 9463 |
| yarin | 16 | 2/3/14 | 143 | 3 | 9515 |
| Daniel Foster | 13 | 2/5/14 | 21 | 2 | 3285 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |