| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| B Bucko/Zarazua | 68.5k | 9 | 9 | 3 | 1 | 1 |
| Anyone's Legend | 61.2k | 9 | 2 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| B Bucko/Zarazua | 44.9k | 4 | 0 | 0 | 0 | 0 |
| Anyone's Legend | 61.6k | 22 | 10 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| B Bucko/Zarazua | 70.3k | 22 | 8 | 3 | 1 | 1 |
| Anyone's Legend | 61.7k | 13 | 4 | 3 | 0 | 0 |
| B Bucko/Zarazua |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 30 |
| Name (B Bucko/Zarazua) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Xin | 14 | 1/5/3 | 146 |
| Feiyang Luo | 18 | 0/0/5 | 316 |
| Wang Ding | 17 | 5/1/2 | 416 |
| Zhi-Lin Su | 12 | 0/2/4 | 6 |
| Zhi Peng Tian | 17 | 3/1/4 | 315 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 1/3/7 | 165 |
| Zhu De Zhang | 17 | 1/3/6 | 280 |
| Ming Zhang | 13 | 0/1/9 | 16 |
| Yu Hung Lu | 15 | 6/1/2 | 353 |
| Yi-Tang Huang | 17 | 1/1/6 | 324 |
| B Bucko/Zarazua |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 46 |
| Name (B Bucko/Zarazua) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Xin | 12 | 1/4/2 | 124 |
| Feiyang Luo | 14 | 3/5/1 | 232 |
| Wang Ding | 13 | 0/4/2 | 231 |
| Zhi-Lin Su | 11 | 0/4/4 | 50 |
| Zhi Peng Tian | 14 | 0/5/2 | 192 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 4/0/9 | 178 |
| Zhu De Zhang | 16 | 4/1/8 | 260 |
| Ming Zhang | 12 | 0/1/9 | 38 |
| Yu Hung Lu | 16 | 6/0/10 | 257 |
| Yi-Tang Huang | 15 | 8/2/10 | 221 |
| B Bucko/Zarazua |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 53 | Assists | 28 |
| Name (B Bucko/Zarazua) | Level | K/D/A | Minions |
|---|---|---|---|
| Wang Xin | 15 | 2/4/11 | 164 |
| Feiyang Luo | 17 | 5/2/11 | 270 |
| Wang Ding | 17 | 8/3/7 | 383 |
| Zhi-Lin Su | 14 | 0/2/14 | 37 |
| Zhi Peng Tian | 18 | 7/2/10 | 291 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 2/6/7 | 177 |
| Zhu De Zhang | 18 | 7/5/1 | 329 |
| Ming Zhang | 12 | 1/5/7 | 6 |
| Yu Hung Lu | 16 | 0/2/7 | 310 |
| Yi-Tang Huang | 16 | 3/4/6 | 267 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |