| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +18.8k | 25 | 6 | 1 | 0 |
| Team Liquid | -18.8k | 11 | 4 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | -25.7k | 25 | 2 | 0 | 0 |
| Team Liquid | +25.7k | 42 | 7 | 2 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +28.6k | 38 | 11 | 2 | 6 |
| Team Liquid | -28.6k | 21 | 2 | 0 | 0 |
OG
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 67 | Assists | 20 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 21 | 9/2/13 | 240 | 4 | 14864 |
| . | 19 | 6/2/8 | 149 | 16 | 12399 |
| Artem Golubiev | 22 | 8/0/14 | 389 | 18 | 21553 |
| Mikhail Agatov | 15 | 3/3/12 | 27 | 2 | 7690 |
| Tommy Le | 16 | 1/4/20 | 28 | 2 | 5064 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 12 | 1/7/4 | 41 | 0 | 5604 |
| Michael Vu | 18 | 7/4/1 | 250 | 20 | 13560 |
| Aydin Sarkohi | 10 | 1/7/5 | 41 | 2 | 4011 |
| Lasse Aukusti Urpalainen | 15 | 0/3/5 | 264 | 6 | 12446 |
| Ludwig Wahlberg | 15 | 2/6/5 | 138 | 6 | 9748 |
OG
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 63 | Assists | 84 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 23 | 11/7/12 | 234 | 6 | 15751 |
| . | 20 | 3/7/14 | 187 | 8 | 12892 |
| Artem Golubiev | 22 | 4/7/10 | 310 | 21 | 18003 |
| Mikhail Agatov | 19 | 4/9/13 | 68 | 2 | 7117 |
| Tommy Le | 19 | 2/12/14 | 36 | 2 | 6523 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 23 | 3/8/24 | 113 | 2 | 11987 |
| Michael Vu | 25 | 8/4/10 | 285 | 25 | 20561 |
| Aydin Sarkohi | 22 | 4/6/22 | 17 | 2 | 7292 |
| Lasse Aukusti Urpalainen | 25 | 18/3/10 | 395 | 16 | 26610 |
| Ludwig Wahlberg | 26 | 7/4/18 | 236 | 1 | 20274 |
OG
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 92 | Assists | 42 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 26 | 17/3/14 | 290 | 6 | 22809 |
| . | 26 | 7/4/19 | 300 | 12 | 20897 |
| Artem Golubiev | 27 | 9/2/15 | 383 | 20 | 28239 |
| Mikhail Agatov | 18 | 4/6/20 | 27 | 2 | 6923 |
| Tommy Le | 23 | 2/6/24 | 27 | 4 | 9897 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 20 | 3/11/8 | 95 | 1 | 7849 |
| Michael Vu | 26 | 8/7/7 | 431 | 15 | 19375 |
| Aydin Sarkohi | 19 | 0/6/14 | 19 | 4 | 4971 |
| Lasse Aukusti Urpalainen | 25 | 8/6/7 | 480 | 11 | 20206 |
| Ludwig Wahlberg | 19 | 2/9/6 | 205 | 10 | 12413 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |