| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| 4 Zoomers | +30.7k | 31 | 8 | 2 | 2 |
| Modicus S | -30.7k | 26 | 6 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| 4 Zoomers | -23.4k | 16 | 3 | 0 | 0 |
| Modicus S | +23.4k | 34 | 9 | 1 | 3 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| 4 Zoomers | -16k | 0 | 2 | 0 | 0 |
| Modicus S | +16k | 23 | 5 | 1 | 0 |
| 4 Zoomers |
Modicus S
|
|
| Kills | ||
| Net Worth | ||
| 79 | Assists | 64 |
| Name (4 Zoomers) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jacob Fifik | 21 | 3/8/16 | 39 | 1 | 9783 |
| Nico Lopez | 27 | 13/3/12 | 455 | 13 | 30338 |
| Guilherme Costabile | 27 | 9/6/12 | 393 | 4 | 21541 |
| David Hull | 26 | 4/4/20 | 190 | 5 | 15958 |
| Zakari Freedman | 22 | 2/5/19 | 75 | 3 | 13362 |
| Name (Modicus S) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gonzalo Herrera | 26 | 9/4/11 | 418 | 9 | 23454 |
| Christian Savina | 26 | 10/4/10 | 428 | 13 | 21652 |
| Jose Leonardo Padilla Hernandez | 16 | 0/8/14 | 32 | 2 | 4006 |
| Oscar David Chavez Jimenez | 23 | 3/8/12 | 268 | 6 | 12652 |
| Farith Puente | 21 | 4/7/17 | 123 | 3 | 9142 |
| 4 Zoomers |
Modicus S
|
|
| Kills | ||
| Net Worth | ||
| 37 | Assists | 92 |
| Name (4 Zoomers) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jacob Fifik | 15 | 3/6/9 | 27 | 1 | 5520 |
| Nico Lopez | 17 | 5/10/5 | 184 | 5 | 8814 |
| Guilherme Costabile | 19 | 2/5/5 | 260 | 20 | 13488 |
| David Hull | 16 | 1/7/11 | 130 | 6 | 8439 |
| Zakari Freedman | 17 | 5/7/7 | 61 | 1 | 6986 |
| Name (Modicus S) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gonzalo Herrera | 23 | 11/5/17 | 191 | 5 | 15123 |
| Christian Savina | 25 | 18/1/10 | 379 | 12 | 27266 |
| Jose Leonardo Padilla Hernandez | 17 | 2/4/22 | 26 | 3 | 4790 |
| Oscar David Chavez Jimenez | 19 | 3/3/19 | 127 | 5 | 8512 |
| Farith Puente | 18 | 1/4/24 | 40 | 3 | 7179 |
| 4 Zoomers |
Modicus S
|
|
| Net Worth | ||
| 0 | Assists | 57 |
| Name (4 Zoomers) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jacob Fifik | 8 | 0/7/0 | 10 | 1 | 1720 |
| Nico Lopez | 10 | 0/9/0 | 81 | 4 | 5805 |
| Guilherme Costabile | 13 | 0/3/0 | 151 | 3 | 8105 |
| David Hull | 10 | 0/4/0 | 122 | 10 | 6954 |
| Zakari Freedman | 10 | 0/1/0 | 84 | 0 | 4308 |
| Name (Modicus S) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gonzalo Herrera | 16 | 9/0/9 | 124 | 7 | 10469 |
| Christian Savina | 17 | 6/0/7 | 229 | 8 | 13136 |
| Jose Leonardo Padilla Hernandez | 10 | 2/0/10 | 15 | 5 | 4224 |
| Oscar David Chavez Jimenez | 16 | 2/0/17 | 166 | 6 | 10099 |
| Farith Puente | 11 | 4/0/14 | 26 | 2 | 5234 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |