Stadium: Elektrum Olympic Centre
Iceland U19
|
Rakvere Tarvas
|
|
| 2 | 3 Pts | 5 |
| 21 | 2 Pts | 16 |
| 16 | Ft | 14 |
| 1 | Time Outs#T.O | 1 |
| 6 | Fouls | 8 |
| Ft % | ||
| 39 | Successful Attempts | 35 |
| 12 | Max Points in a Row | 5 |
| 10 | Biggest lead | 10 |
| 2 | Lead changes | 1 |
| 21:56 | Time spent in lead | 16:57 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 16 | 7 | 23 | 20 | 21 | 64 |
| 10 | 21 | 31 | 14 | 16 | 61 |