| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OKSavingsBank BRION | -9k | 7 | 3 | 1 | 0 | 0 |
| Chowdhury/Shapla | +9k | 18 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OKSavingsBank BRION | 0k | 8 | 1 | 2 | 0 | 0 |
| Chowdhury/Shapla | 0k | 19 | 7 | 3 | 0 | 1 |
OKSavingsBank BRION
|
Chowdhury/Shapla | |
| Kills | ||
| Gold | ||
| 17 | Assists | 44 |
| Name (OKSavingsBank BRION) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Hwan-joong | 11 | 0/4/5 | 34 |
| Park Jeung-hwan | 13 | 0/4/3 | 244 |
| Yoon Yong-ho | 15 | 3/3/1 | 213 |
| Eom Seong Hyeon | 14 | 4/4/3 | 190 |
| Kim Tae-hoon | 16 | 0/3/5 | 260 |
| Name (Chowdhury/Shapla) | Level | K/D/A | Minions |
| Heo Su | 16 | 4/3/9 | 273 |
| Jo Geon-hee | 13 | 1/2/11 | 40 |
| Kim Geon-bu | 15 | 4/1/8 | 175 |
| Kim Dong-ha | 16 | 2/2/10 | 264 |
| Jang Yong-jun | 15 | 7/0/6 | 264 |
OKSavingsBank BRION
|
Chowdhury/Shapla | |
| Kills | ||
| Gold | ||
| 21 | Assists | 40 |
| Name (OKSavingsBank BRION) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoo Hwan-joong | 12 | 2/3/6 | 35 |
| Park Jeung-hwan | 15 | 3/2/2 | 321 |
| Yoon Yong-ho | 14 | 0/5/5 | 181 |
| Eom Seong Hyeon | 13 | 1/6/4 | 145 |
| Kim Tae-hoon | 16 | 2/3/4 | 289 |
| Name (Chowdhury/Shapla) | Level | K/D/A | Minions |
| Heo Su | 15 | 6/1/6 | 265 |
| Jo Geon-hee | 13 | 0/2/10 | 42 |
| Kim Geon-bu | 14 | 4/4/8 | 176 |
| Kim Dong-ha | 16 | 4/1/8 | 260 |
| Jang Yong-jun | 15 | 5/0/8 | 272 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |