Stadium: MKM Stadium Round: 2
Referee: Matt Donohue Home Manager: Grant McCann Away Manager: Mark Warburton
| Deportivo Reu |
QPR
|
|
| 0 | Goals | 3 |
| 7 | Corners | 2 |
| 1 | Corners (Half) | 1 |
| 0 | Yellow Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €11,850,000 | Total market value | €31,900,000 |
| €474,000 | Avg. market value | €1,180,000 |
| 24.5 | Avg. Age | 25.8 |
| 2 | National team players | 5 |
| 1 | Youth national team players | 1 |
| 7 | Foreigners | 16 |
| Deportivo Reu |
QPR
|
|
| 0 | Goals | 1 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Deportivo Reu | QPR |
| Lineup | |
|---|---|
| 16 - Midfielder - Ryan Longman | Ilias Chair - Midfielder - 10 |
| 3 - Defender - Callum Elder | Lyndon Dykes - Forward - 9 |
| 2 - Defender - Lewie Coyle | Rob Dickie - Defender - 4 |
| 8 - Midfielder - Greg Docherty | Stefan Johansen - Midfielder - 7 |
| 18 - Midfielder - George Moncur | Moses Odubajo - Midfielder - 22 |
| 5 - Defender - Alfie Jones | Dominic Ball - Defender - 12 |
| 1 - Guard - Matt Ingram | Seny Dieng - Guard - 1 |
| 11 - Forward - Keane Lewis-Potter | Chris Willock - Forward - 21 |
| 4 - Defender - Jacob Greaves | Lee Wallace - Defender - 3 |
| 6 - Midfielder - Richard Smallwood | Yoann Barbet - Defender - 6 |
| 27 - Forward - Josh Magennis | Jordy De Wijs - Defender - 5 |
| Substitutes | |
| 14 - Midfielder - Andy Cannon | Charlie Kelman - Forward - 18 |
| 20 - Midfielder - Matt Smith | Albert Adomah - Forward - 37 |
| 12 - Defender - Josh Emmanuel | George Thomas - Forward - 14 |
| 19 - Forward - Randell Williams | Jordan Archer - Guard - 13 |
| 9 - Forward - Tom Eaves | Jimmy Dunne - Midfielder - 20 |
| 24 - Defender - Di'Shon Bernard | Osman Kakay - Defender - 2 |
| 13 - Guard - Nathan Baxter | Andre Dozzell - Midfielder - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.40 | 0.80 | 1.00 | 5.20 |
| Away | 0.60 | 1.40 | 0.40 | 1.40 | 4.00 |
| Total | 1.60 | 3.80 | 1.20 | 2.40 | 9.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.10 | 0.40 | 0.80 | 4.50 |
| Away | 0.70 | 1.90 | 0.60 | 1.40 | 3.90 |
| Total | 1.60 | 4.00 | 1.00 | 2.20 | 8.40 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 3 |