| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | -7.8k | 4 | 0 | 0 | 0 | 0 |
| Wellington Phoenix Reserves | +7.8k | 13 | 9 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | +7.8k | 15 | 9 | 4 | 1 | 1 |
| Wellington Phoenix Reserves | -7.8k | 8 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Weibo Gaming | +2.6k | 19 | 10 | 4 | 3 | 3 |
| Wellington Phoenix Reserves | -2.6k | 11 | 5 | 3 | 1 | 0 |
| Weibo Gaming |
Wellington Phoenix Reserves
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 34 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 14 | 1/3/1 | 236 |
| Wen-Jun Luo | // | ||
| Tang Huan-Feng | 13 | 0/1/0 | 269 |
| Tao Xiang | 14 | 1/3/1 | 217 |
| Yu-Ming Chen | 12 | 2/3/1 | 137 |
| Quang Duy Le | 10 | 0/3/0 | 39 |
| Name (Wellington Phoenix Reserves) | Level | K/D/A | Minions |
| Yang-Wei Yan | 15 | 4/1/4 | 191 |
| Wei Chen | 14 | 3/0/5 | 308 |
| Yuan Cheng-Wei | 15 | 3/1/6 | 218 |
| Sen Ming Shi | 12 | 0/0/11 | 34 |
| Yuan-Hao Li | 15 | 3/2/8 | 216 |
| Weibo Gaming |
Wellington Phoenix Reserves
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 23 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 18 | 11/1/3 | 305 |
| Wen-Jun Luo | 13 | 1/1/9 | 31 |
| Tang Huan-Feng | 15 | 2/2/4 | 336 |
| Tao Xiang | 16 | 0/1/12 | 234 |
| Yu-Ming Chen | // | ||
| Quang Duy Le | 14 | 1/3/8 | 183 |
| Name (Wellington Phoenix Reserves) | Level | K/D/A | Minions |
| Yang-Wei Yan | 14 | 3/3/4 | 171 |
| Wei Chen | 14 | 1/3/5 | 314 |
| Yuan Cheng-Wei | 15 | 3/3/4 | 213 |
| Sen Ming Shi | 13 | 0/3/5 | 39 |
| Yuan-Hao Li | 16 | 1/3/5 | 269 |
| Weibo Gaming |
Wellington Phoenix Reserves
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 21 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Ze-Bin Chen | 18 | 8/4/4 | 444 |
| Wen-Jun Luo | 15 | 1/2/8 | 52 |
| Tang Huan-Feng | 18 | 7/1/3 | 533 |
| Tao Xiang | 18 | 1/0/15 | 211 |
| Yu-Ming Chen | // | ||
| Quang Duy Le | 18 | 2/4/12 | 227 |
| Name (Wellington Phoenix Reserves) | Level | K/D/A | Minions |
| Yang-Wei Yan | 17 | 1/3/4 | 266 |
| Wei Chen | 18 | 3/3/2 | 414 |
| Yuan Cheng-Wei | 18 | 1/3/7 | 404 |
| Sen Ming Shi | 16 | 1/4/5 | 51 |
| Yuan-Hao Li | 18 | 5/6/3 | 489 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 3 | 2 | 2 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |