| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Qianxin Kong | +7.9k | 19 | 9 | 2 | 1 | 2 |
| Invictus Gaming | -7.9k | 12 | 3 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Qianxin Kong | 0k | 20 | 11 | 4 | 1 | 2 |
| Invictus Gaming | 0k | 3 | 1 | 0 | 0 | 0 |
| Qianxin Kong |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 25 |
| Name (Qianxin Kong) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang-Wei Yan | 15 | 4/1/8 | 184 |
| Wei Chen | 15 | 4/2/4 | 264 |
| Yuan Cheng-Wei | 16 | 4/2/10 | 225 |
| Sen Ming Shi | 12 | 0/3/8 | 35 |
| Yuan-Hao Li | 15 | 7/4/4 | 204 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 13 | 2/3/7 | 140 |
| Tanpanao Li | 12 | 0/3/7 | 29 |
| Zhang Rui | 13 | 3/4/6 | 263 |
| Eui Jin Song | 15 | 2/3/3 | 247 |
| Seung Lok Kang | 15 | 5/6/2 | 234 |
| Qianxin Kong |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 5 |
| Name (Qianxin Kong) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang-Wei Yan | 15 | 8/0/6 | 161 |
| Wei Chen | 14 | 1/1/6 | 265 |
| Yuan Cheng-Wei | 15 | 2/1/13 | 230 |
| Sen Ming Shi | 12 | 2/1/9 | 46 |
| Yuan-Hao Li | 17 | 7/0/6 | 274 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 13 | 1/6/1 | 156 |
| Tanpanao Li | 10 | 0/4/2 | 30 |
| Zhang Rui | 15 | 2/1/1 | 277 |
| Eui Jin Song | 14 | 0/5/1 | 238 |
| Seung Lok Kang | 15 | 0/4/0 | 253 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 1 | 2 | 2 | 2 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |