| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | -2.8k | 10 | 6 | 3 | 1 | 0 |
| LGD Gaming | +2.8k | 18 | 9 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 0k | 7 | 1 | 3 | 0 | 0 |
| LGD Gaming | 0k | 16 | 10 | 0 | 1 | 2 |
Invictus Gaming
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 40 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Hao | 16 | 5/5/2 | 233 |
| Tanpanao Li | 12 | 0/3/6 | 34 |
| Peng Li-Xun | 16 | 3/4/5 | 211 |
| Zhang Rui | 15 | 1/3/3 | 285 |
| Eui Jin Song | 16 | 1/3/5 | 255 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Xu Ling | 14 | 0/2/10 | 32 |
| Guo-Ji Chen | 18 | 6/1/8 | 280 |
| Zhiqiang Zhao | 15 | 4/2/11 | 169 |
| Han-Wei Su | 17 | 5/3/4 | 251 |
| Jong Hun Ha | 16 | 3/2/7 | 329 |
Invictus Gaming
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 39 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Zhao Zhi Hao | 15 | 1/1/3 | 214 |
| Tanpanao Li | 11 | 0/3/6 | 38 |
| Peng Li-Xun | 13 | 3/3/4 | 178 |
| Zhang Rui | 13 | 1/4/3 | 249 |
| Eui Jin Song | 13 | 2/5/3 | 185 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Xu Ling | 12 | 0/0/12 | 48 |
| Guo-Ji Chen | 16 | 5/1/6 | 244 |
| Zhiqiang Zhao | 14 | 0/2/11 | 164 |
| Han-Wei Su | 15 | 6/3/1 | 221 |
| Jong Hun Ha | 15 | 5/1/9 | 260 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 1 | 2 | 2 | 2 |